Nutrition, Physical Activity and Obesity: Wisconsin Data
How are we doing?
Adults
Overweight and obesity rates have leveled off across the United States. Wisconsin statistics are consistent with national averages and show 64% of adults as either overweight or obese.
Obesity Data | Wisconsin | U.S. |
---|---|---|
% of adults at normal body weight (BMI between 18-25) | 32% | 32% |
% of adults that are overweight (BMI between 25-30) | 35% | 35% |
% of adults that are obese (BMI between >30) | 32% | 31% |
Source: Centers for Disease Control and Prevention: BRFSS 2017
Physical Activity Data | Wisconsin | U.S. |
---|---|---|
% of adults that participated in enough aerobic exercises to meet guidelines (150 mins/week) | 57% | 51% |
% of adults that participated in enough aerobic (150 mins/week) and muscle strengthening exercises (2x/week) to meet guidelines | 21% | 20% |
% of adults that participated in some activity in the past month | 78% | 74% |
Source: Centers for Disease Control and Prevention: BRFSS 2017
Nutrition Data | Wisconsin | U.S. |
---|---|---|
% of adults consuming fruit less than one time per day | 19% | 18% |
% of adults consuming vegetables less than one time per day |
Source: Centers for Disease Control and Prevention: BRFSS 2017
High School Students
Wisconsin students were relatively low in terms of percent overweight or obese compared to national averages, and did better than average on two of the three physical activity measures.
Obesity Data | Wisconsin | U.S. |
---|---|---|
% of students that are overweight (BMI between 25-30) | 15.0% (14th) | 15.6% |
% of students that are obese (BMI between >30) | 13.7% (6th) | 14.8% |
% of students either overweight or obese (BMI > 25) | 28.7% | 30.4% |
Source: Centers for Disease Control and Prevention: YRBS 2017
Physical Activity Data | Wisconsin | U.S. |
---|---|---|
% of students that participated in at least 60 minutes of physical activity in at least five of the past seven days | 48.7% | 46.5% |
% of students that participated in at least 60 minutes of physical activity each day for the past seven days | 24.7% | 26.1% |
% of students that participated in <60 minutes of physical activity in none of the past seven days | 14.2% | 11.0% |
Source: Centers for Disease Control and Prevention: YRBS 2017