Assigned Number | Title | Release Date Sort ascending | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-02751S | Electronic Visit Verification (EVV) Sandata Mobile Connect, Spanish | 03/14/2024 | Spanish | No | |
P-02751BU | Electronic Visit Verification (EVV) Sandata Mobile Connect, Burmese | 03/14/2024 | Burmese | No | |
P-02751 | Electronic Visit Verification (EVV) Sandata Mobile Connect | 03/14/2024 | English | No | |
P-02751R | Electronic Visit Verification (EVV) Sandata Mobile Connect, Russian | 03/14/2024 | Russian | No | |
P-02751SW | Electronic Visit Verification (EVV) Sandata Mobile Connect, Swahili | 03/14/2024 | Swahili | No | |
P-02751H | Electronic Visit Verification (EVV) Sandata Mobile Connect, Hmong | 03/14/2024 | Hmong | No | |
P-02751KA | Electronic Visit Verification (EVV) Sandata Mobile Connect, Karen | 03/14/2024 | Karen | No | |
P-02751UK | Electronic Visit Verification (EVV) Sandata Mobile Connect, Ukrainian | 03/14/2024 | Ukrainian | No |
Last revised November 21, 2024