Family Care: Fiscal Year Rates for Nursing Home Commissions
2009 Wis. Act 283 created Wis. Stat. § 49.49(7) allowing intergovernmental commissions formed by political subdivisions for the purpose of operating a nursing home to impose assessment fees on participating members for Medicaid residents' service costs. A managed care organization (MCO) can reimburse an eligible commission nursing home above the Medicaid fee-for-service (FFS) rate for MCO members when the residents meet the criteria specified in Technical Assistance Memo 11-02 (PDF).
Rates for specific nursing home commissions
Calendar year 2025
Nursing Home Commission | Effective Date | Rate |
---|---|---|
Marsh Country Health Alliance | January 1, 2025 | $0 |
Mississippi Valley Health Services | January 1, 2025 | $35.93 |
Woodland Enhanced Health Services | January 1, 2025 | $0 |
Calendar year 2024
Nursing Home Commission | Effective Date | Rate |
---|---|---|
Marsh Country Health Alliance | January 1, 2024 | $3.56 |
Marsh Country Health Alliance | July 1, 2024 | $1.77 |
Mississippi Valley Health Services | January 1, 2024 | $18.85 |
Mississippi Valley Health Services | July 1, 2024 | $35.93 |
Woodland Enhanced Health Services | January 1, 2024 | $16.22 |
Woodland Enhanced Health Services | July 1, 2024 | $0 |
Calendar year 2023
Nursing Home Commission | Effective Date | Rate |
---|---|---|
Marsh Country Health Alliance | January 1, 2023 | $3.75 |
July 1, 2023 | $3.75 | |
Mississippi Valley Health Services | January 1, 2023 | $84.91 |
July 1, 2023 | $18.85 | |
Woodland Enhanced Health Services | January 1, 2023 | $94.25 |
July 1, 2023 | $16.22 |
Calendar year 2022
Nursing Home Commission | Effective Date | Rate |
---|---|---|
Marsh Country Health Alliance | January 1, 2022 | $3.58 |
July 1, 2022 | $3.58 | |
Mississippi Valley Health Services | January 1, 2022 | $77.36 |
July 1, 2022 | $84.91 | |
Woodland Enhanced Health Services | January 1, 2022 | $82.13 |
July 1, 2022 | $94.25 |
Calendar year 2021
Nursing Home Commission | Effective Date | Rate |
---|---|---|
Marsh Country Health Alliance | January 1, 2021 | $0 |
July 1, 2021 | $3.58 | |
Mississippi Valley Health Services | January 1, 2021 | $107.49 |
July 1, 2021 | $77.36 | |
Woodland Enhanced Health Services | January 1, 2021 | $51.93 |
July 1, 2021 | $82.13 |
Calendar year 2020
Nursing Home Commission | Effective Date | Rate |
---|---|---|
Marsh Country Health Alliance | January 1, 2020 | $3.19 |
July 1, 2020 | $0 | |
Mississippi Valley Health Services | January 1, 2020 | $150 |
July 1, 2020 | $107.49 | |
Woodland Enhanced Health Services | January 1, 2020 | $42.20 |
July 1, 2020 | $51.93 |