Family Care, Family Care Partnership, and PACE: Monthly Capitation Rates for Managed Care Organizations
Managed care organizations (MCOs) for Family Care, Family Care Partnership (Partnership), and PACE (Program of All-Inclusive Care for the Elderly) get paid a set fee each month for each program member they serve. This is called capitation.
View the most recent capitation rates. You can also view capitation rates by month from past years. If you have questions, contact the Bureau of Rate Setting at dhsltcfiscaloversight@dhs.wisconsin.gov.
2024 capitation rates
There are capitation rate reports and exhibits for each program. The report includes descriptions of the rate development steps. Exhibits show the rate development calculations. We’ve included an Excel file of the exhibits to allow for easier review.
Family Care
Partnership
- 2024 Family Care Partnership Capitation Rate Report (PDF)
- 2024 Family Care Partnership Capitation Rate Exhibits (PDF)
PACE
Capitation rates from past years
The tables show monthly capitation rates for MCOs. We list rates by geographic service region (GSR):
There are capitation rate reports and exhibits for each program. The report includes descriptions of the rate development steps. Exhibits show the rate development calculations. We’ve included an Excel file of the exhibits to allow for easier review.
Family Care
Partnership
PACE
Family Care
Partnership
PACE
Family Care
2021 Family Care Capitation Rate Report (PDF)
MCO | Geographic Service Region Counties | Development Disability | Physical Disability | Frail Elder | Non-Nursing Home |
---|---|---|---|---|---|
Community Care, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth, Washington, Waukesha | $4,283.19 | $3,184.00 | $3,114.93 | $564.05 |
Community Care, Inc. | GSR 8: Milwaukee | $4,376.90 | $2,925.38 | $2,947.51 | $587.56 |
Community Care, Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,445.23 | $2,529.67 | $2,789.81 | $531.11 |
Community Care, Inc. | GSR 10: Calumet, Outagamie, Waupaca | $4,084.51 | $2,906.49 | $2,849.84 | $517.86 |
Community Care, Inc. | GSR 11: Kenosha, Racine | $4,259.49 | $2,995.17 | $2,970.57 | $590.03 |
Community Care, Inc. | GSR 12: Dane | $4,658.29 | $3,629.71 | $3,702.11 | $545.16 |
Inclusa, Inc. | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $4,561.55 | $2,904.45 | $2,911.38 | $530.68 |
Inclusa, Inc. | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $3,977.35 | $2,434.24 | $2,700.08 | $507.55 |
Inclusa, Inc. | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $3,829.12 | $2,487.69 | $2,686.46 | $517.20 |
Inclusa, Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $3,704.20 | $2,664.45 | $2,782.70 | $511.87 |
Inclusa, Inc. | GSR 5: Adams, Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,874.41 | $2,649.79 | $2,646.41 | $510.75 |
Inclusa, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth, Washington, Waukesha | $4,002.92 | $3,150.13 | $2,945.11 | $571.73 |
Inclusa, Inc. | GSR 7: Ashland, Barron, Bayfield, Burnett, Douglas, Iron, Polk, Price, Rusk, Sawyer, Washburn | $3,947.39 | $2,653.45 | $2,708.99 | $523.18 |
Inclusa, Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago* | $3,932.09 | $2,566.07 | $2,795.25 | $526.35 |
Inclusa, Inc. | GSR 10: Calumet, Outagamie, Waupaca* | $4,266.25 | $2,892.70 | $2,826.04 | $519.55 |
Inclusa, Inc. | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $4,555.56 | $3,277.53 | $2,708.00 | 578.32 |
Inclusa, Inc. | GSR 14: Rock | $5,031.44 | $2,719.12 | $3,092.87 | $584.25 |
Lakeland Care Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $3,557.92 | $2,710.69 | $2,725.56 | $521.22 |
Lakeland Care Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,776.86 | $2,564.20 | $2,819.63 | $528.79 |
Lakeland Care Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,897.37 | $2,819.20 | $2,796.20 | $524.00 |
Lakeland Care Inc. | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $4,028.87 | $3,139.81 | $3,082.05 | $602.27 |
My Choice Wisconsin | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $3,332.22 | $2,636.45 | $2,657.49 | $497.20 |
My Choice Wisconsin | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $2,927.25 | $2,109.15 | $2,408.77 | $506.63 |
My Choice Wisconsin | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $3,091.59 | $2,292.36 | $2,449.33 | $547.34 |
My Choice Wisconsin | GSR 5: Adams, Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,927.10 | $2,804.39 | $2,789.45 | $508.54 |
My Choice Wisconsin | GSR 6: Ozaukee, Sheboygan, Walworth, Washington, Waukesha | $4,378.91 | $3,187.94 | $3,156.78 | $583.10 |
My Choice Wisconsin | GSR 8: Milwaukee | $4,063.94 | $2,689.23 | $2,805.75 | $602.95 |
My Choice Wisconsin | GSR 11: Kenosha, Racine | $4,509.54 | $2,576.55 | $3,160.61 | $589.40 |
My Choice Wisconsin | GSR 12: Dane | $4,647.40 | $4,053.57 | $3,778.88 | $543.41 |
My Choice Wisconsin | GSR 14: Rock | $3,692.55 | $3,172.34 | $2,790.66 | $611.66 |
Notes:
- Effective Jan. 01, 2021, MCOs get capitation rates paid at the MCO GSR target group level.
- Effective Apr. 01, 2021, Inclusa begins operations in GSR 9 and GSR 10.
Partnership and PACE
MCO | Geographic Service Region | Developmental Disability, DE | Developmental Disability, MA | Physical Disability, DE | Physical Disability, MA | Frail Elder, DE | Frail Elder, MA |
---|---|---|---|---|---|---|---|
Community Care Health Plan | GSR 6: Ozaukee, Washington, Waukesha | $3,822.92 | $5,437.83 | $3,059.20 | $4,674.10 | $3,333.26 | $4,948.17 |
Community Care Health Plan | GSR 8: Milwaukee | $6,336.36 | $7,946.92 | $3,966.04 | $5,576.59 | $3,539.47 | $5,150.02 |
Community Care Health Plan | GSR 10: Calumet, Outagamie, Waupaca | $5,256.89 | $6,618.67 | $2,832.66 | $4,194.43 | $3,186.51 | $4,548.29 |
Community Care Health Plan | GSR 11: Kenosha, Racine | $4,132.76 | $5,740.76 | $2,843.36 | $4,451.36 | $3,322.02 | $4,930.02 |
Community Care Health Plan | PACE (Kenosha*, Milwaukee, Racine, Waukesha) | $5,142.72 | $8,514.75 | $3,376.40 | $6,748.42 | $3,349.39 | $6,721.41 |
Independent Care Health Plan | GSR 3: Sauk | $3,620.43 | $4,683.98 | $3,547.27 | $4,610.81 | $3,547.02 | $4,610.55 |
Independent Care Health Plan | GSR 8: Milwaukee | $4,966.30 | $6,489.88 | $3,081.72 | $4,605.31 | $2,920.51 | $4,444.09 |
Independent Care Health Plan | GSR 11: Kenosha, Racine | $4,967.20 | $6,072.09 | $2,819.16 | $4,194.06 | $3,428.39 | $4,803.30 |
Independent Care Health Plan | GSR 12: Dane | $4,142.71 | $5,993.60 | $2,797.56 | $4,648.45 | $2,955.86 | $4,806.76 |
My Choice Wisconsin Health Plan | GSR 3: Sauk | $3,606.22 | $4,740.21 | $3,533.05 | $4,667.04 | $3,532.80 | $4,666.78 |
My Choice Wisconsin Health Plan | GSR 5: Columbia, Dodge, Jefferson | $4,510.58 | $5,731.78 | $3,056.72 | $4,277.92 | $3,089.99 | $4,311.19 |
My Choice Wisconsin Health Plan | GSR 6: Ozaukee, Washington, Waukesha | $3,731.37 | $5,374.08 | $3,234.56 | $4,877.26 | $3,248.74 | $4,891.44 |
My Choice Wisconsin Health Plan | GSR 12: Dane | $3,852.18 | $5,512.99 | $3,043.86 | $4,704.68 | $3,155.22 | $4,816.03 |
Notes:
- Effective Jan. 01, 2021, MCOs for Partnership and PACE get capitation rates paid at the MCO GSR eligibility target group level.
- “DE” means Medicare–Medicaid eligibility. “MA” means Medicaid only eligibility.
- Effective Aug. 01, 2021, PACE operations began in Kenosha County.
Family Care 2020
2020 Family Care Capitation Rate Report (PDF)
MCO | Geographic Service Region Counties | Nursing Home | Non-Nursing Home |
---|---|---|---|
Community Care, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth, Washington, Waukesha | $3,601.34 | $525.28 |
Community Care, Inc. | GSR 8: Milwaukee | $3,353.83 | $559.65 |
Community Care, Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $2,883.07 | $490.76 |
Community Care, Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,391.25 | $498.35 |
Community Care, Inc. | GSR 11: Kenosha, Racine | $3,531.85 | $531.35 |
Inclusa, Inc. | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $3,685.23 | $523.50 |
Inclusa, Inc. | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $3,146.95 | $485.24 |
Inclusa, Inc. | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $3,120.34 | $491.01 |
Inclusa, Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $3,212.74 | $483.10 |
Inclusa, Inc. | GSR 5: Adams, Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,191.73 | $489.09 |
Inclusa, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth, Washington, Waukesha | $3,362.77 | $530.98 |
Inclusa, Inc. | GSR 7: Ashland, Barron, Bayfield, Burnett, Douglas, Iron, Polk, Price, Rusk, Sawyer, Washburn | $3,228.91 | $518.95 |
Inclusa, Inc. | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,653.58 | $566.10 |
Inclusa, Inc. | GSR 14: Rock | $4,397.39 | $631.51 |
Lakeland Care Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $3,075.08 | $488.48 |
Lakeland Care Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,311.48 | $514.24 |
Lakeland Care Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,167.71 | $503.37 |
Lakeland Care Inc. | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,763.64 | $600.44 |
My Choice Family Care-Care Wisconsin | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $2,777.96 | $474.80 |
My Choice Family Care-Care Wisconsin | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $2,458.84 | $464.96 |
My Choice Family Care-Care Wisconsin | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $2,538.51 | $500.29 |
My Choice Family Care-Care Wisconsin | GSR 5: Adams, Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,303.40 | $489.24 |
My Choice Family Care | GSR 6: Ozaukee, Sheboygan, Walworth, Washington, Waukesha | $3,603.78 | $541.44 |
My Choice Family Care | GSR 8: Milwaukee | $3,109.44 | $556.60 |
My Choice Family Care | GSR 11: Kenosha, Racine | $3,193.95 | $533.41 |
My Choice Family Care | GSR 12: Dane | $4,635.64 | $517.18 |
My Choice Family Care | GSR 14: Rock | $3,604.31 | $610.14 |
Partnership and PACE
MCO | Geographic Service Region | Nursing Home |
---|---|---|
Community Care Health Plan | GSR 6: Ozaukee, Waukesha, Washington | $3,774.61 |
Community Care Health Plan | GSR 10: Calumet, Outagamie, Waupaca | $3,932.44 |
Community Care Health Plan | GSR 11: Kenosha, Racine | $3,925.03 |
Community Care Health Plan | GSR 8: Milwaukee (Partnership) | $5,847.65 |
Community Care Health Plan | PACE (Milwaukee, Racine, Waukesha) | $4,010.40 |
Independent Care Health Plan | GSR 3: Sauk | $4,201.29 |
Independent Care Health Plan | GSR 8: Milwaukee | $3,875.91 |
Independent Care Health Plan | GSR 11: Kenosha, Racine | $3,824.45 |
Independent Care Health Plan | GSR 12: Dane | $3,609.50 |
My Choice Family Care-Care Wisconsin | GSR 3: Sauk | $3,984.69 |
My Choice Family Care-Care Wisconsin | GSR 5: Columbia, Dodge, Jefferson | $3,936.41 |
My Choice Family Care-Care Wisconsin | GSR 6: Ozaukee, Waukesha, Washington | $3,692.11 |
My Choice Family Care-Care Wisconsin | GSR 12: Dane | $3,518.22 |
Family Care
2019 Family Care Capitation Rate Report (PDF)
MCO | Geographic Service Region Counties | Nursing Home | Non-Nursing Home |
---|---|---|---|
Care Wisconsin | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $3,210.03 | $500.26 |
Care Wisconsin | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $2,537.12 | $495.21 |
Care Wisconsin | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $3,002.21 | $538.57 |
Care Wisconsin | GSR 5: Adams, Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,471.64 | $493.12 |
Care Wisconsin | GSR 6: Ozaukee, Sheboygan, Walworth | $3,178.58 | $514.24 |
Care Wisconsin | GSR 5-6: Washington, Waukesha | $3,682.81 | $502.99 |
Care Wisconsin | GSR 11: Kenosha, Racine | $3,340.53 | $515.66 |
Care Wisconsin | GSR 12: Dane | $4,284.72 | $532.07 |
Care Wisconsin | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,351.93 | $525.48 |
Community Care, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth | $3,521.87 | $482.13 |
Community Care, Inc. | GSR 5-6: Washington, Waukesha | $3,668.00 | $524.49 |
Community Care, Inc. | GSR 8: Milwaukee | $3,214.81 | $519.43 |
Community Care, Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,056.16 | $492.76 |
Community Care, Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,498.87 | $478.46 |
Community Care, Inc. | GSR 11: Kenosha, Racine | $3,509.35 | $511.28 |
Inclusa, Inc. | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $3,633.16 | $499.18 |
Inclusa, Inc. | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $3,303.34 | $529.20 |
Inclusa, Inc. | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $3,184.74 | $493.55 |
Inclusa, Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $3,135.73 | $480.44 |
Inclusa, Inc. | GSR 5: Adams, Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,172.31 | $493.12 |
Inclusa, Inc. | GSR 5-6: Washington, Waukesha | $3,414.60 | $515.22 |
Inclusa, Inc. | GSR 7: Ashland, Barron, Bayfield, Burnett, Douglas, Iron, Polk, Price, Rusk, Sawyer, Washburn | $3,227.50 | $510.51 |
Inclusa, Inc. | GSR 14: Rock | $4,035.59 | $536.67 |
Lakeland Care Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $3,219.70 | $488.59 |
Lakeland Care Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,380.56 | $512.47 |
Lakeland Care Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,229.54 | $483.46 |
Lakeland Care Inc. | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,725.50 | $521.62 |
My Choice Family Care | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $3,169.47 | $519.68 |
My Choice Family Care | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $3,052.34 | $500.61 |
My Choice Family Care | GSR 6: Ozaukee, Sheboygan, Walworth | $3,224.47 | $514.09 |
My Choice Family Care | GSR 5-6: Washington, Waukesha | $3,364.72 | $516.28 |
My Choice Family Care | GSR 8: Milwaukee | $3,049.17 | $530.22 |
My Choice Family Care | GSR 11: Kenosha, Racine | $3,205.27 | $515.51 |
My Choice Family Care | GSR 12: Dane | $4,213.56 | $531.92 |
My Choice Family Care | GSR 14: Rock | $3,180.50 | $537.74 |
Partnership and PACE
MCO | Geographic Service Region | Nursing Home |
---|---|---|
Care Wisconsin | Sauk | $3,878.40 |
Care Wisconsin | Columbia, Dodge, Jefferson | $3,866.51 |
Care Wisconsin | Ozaukee, Waukesha, Washington | $2,931.68 |
Care Wisconsin | Dane | $3,502.70 |
Community Care Health Plan | Ozaukee, Washington, Waukesha | $3,840.89 |
Community Care Health Plan | Calumet, Outagamie, Waupaca | $3,682.11 |
Community Care Health Plan | Kenosha, Racine | $3,739.38 |
Community Care Health Plan | Milwaukee (Partnership) | $5,643.21 |
Community Care Health Plan | PACE (Milwaukee, Waukesha, Racine) | $3,426.79 |
Independent Care Health Plan | Sauk | $4,116.61 |
Independent Care Health Plan | Milwaukee | $3,593.83 |
Independent Care Health Plan | Kenosha, Racine | $3,759.16 |
Independent Care Health Plan | Dane | $3,679.43 |
Family Care
2018 Family Care Capitation Rate Report (PDF)
MCO | Geographic Service Region Counties | Nursing Home | Non-Nursing Home |
---|---|---|---|
Care Wisconsin | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $2,950.63 | $482.45 |
Care Wisconsin | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $2,954.61 | $481.03 |
Care Wisconsin | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $2,831.65 | $480.05 |
Care Wisconsin | GSR 5: Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,344.36 | $455.36 |
Care Wisconsin | GSR 6: Ozaukee, Sheboygan, Walworth | $3,134.36 | $489.69 |
Care Wisconsin | GSR 5-6: Washington, Waukesha | $3,558.54 | $487.55 |
Care Wisconsin | GSR 11: Kenosha, Racine | $3,295.05 | $487.80 |
Care Wisconsin | GSR 12: Dane | $4,782.62 | $499.86 |
Care Wisconsin | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $2,941.37 | $464.83 |
Community Care, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth | $3,362.35 | $477.92 |
Community Care, Inc. | GSR 5-6: Washington, Waukesha | $3,527.34 | $489.58 |
Community Care, Inc. | GSR 8: Milwaukee | $2,969.76 | $507.02 |
Community Care, Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $2,913.54 | $465.84 |
Community Care, Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,221.55 | $458.22 |
Community Care, Inc. | GSR 11: Kenosha, Racine | $3,298.30 | $487.14 |
Inclusa, Inc. | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix, Taylor | $3,446.72 | $478.08 |
Inclusa, Inc. | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $3,149.23 | $485.41 |
Inclusa, Inc. | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $3,063.15 | $475.39 |
Inclusa, Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $3,104.61 | $456.38 |
Inclusa, Inc. | GSR 5: Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,090.54 | $454.89 |
Inclusa, Inc. | GSR 5-6: Washington, Waukesha | $3,477.19 | $485.95 |
Inclusa, Inc. | GSR 7: Ashland, Barron, Bayfield, Burnett, Douglas, Iron, Polk, Price, Rusk, Sawyer, Washburn | $3,198.56 | $484.23 |
Inclusa, Inc. | GSR 14: Rock | $3,805.78 | $465.37 |
Lakeland Care Inc. | GSR 4: Florence, Forest, Langlade, Lincoln, Marathon, Oneida, Portage, Vilas, Wood | $2,945.57 | $461.16 |
Lakeland Care Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,258.36 | $468.70 |
Lakeland Care Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,136.78 | $465.05 |
Lakeland Care Inc. | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,444.92 | $488.09 |
My Choice Family Care | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $3,048.47 | $484.56 |
My Choice Family Care | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $2,983.95 | $477.15 |
My Choice Family Care | GSR 6: Ozaukee, Sheboygan, Walworth | $3,288.05 | $487.11 |
My Choice Family Care | GSR 5-6: Washington, Waukesha | $3,359.37 | $487.21 |
My Choice Family Care | GSR 8: Milwaukee | $3,009.39 | $498.12 |
My Choice Family Care | GSR 11: Kenosha, Racine | $3,152.76 | $487.15 |
My Choice Family Care | GSR 12: Dane | $4,772.71 | $498.81 |
My Choice Family Care | GSR 14: Rock | $2,927.90 | $470.61 |
Partnership and PACE
2018 Partnership and PACE Capitation Rate Report (PDF)
MCO | Geographic Service Region | Nursing Home |
---|---|---|
Care Wisconsin | Sauk | $3,608.28 |
Care Wisconsin | Columbia, Dodge, Jefferson | $3,893.22 |
Care Wisconsin | Ozaukee, Waukesha, Washington | $2,613.23 |
Care Wisconsin | Dane | $3,375.84 |
Community Care Health Plan | Ozaukee, Washington, Waukesha | $3,764.54 |
Community Care Health Plan | Calumet, Outagamie, Waupaca | $3,496.71 |
Community Care Health Plan | Kenosha, Racine | $3,761.33 |
Community Care Health Plan | Milwaukee (Partnership) | $5,429.34 |
Community Care Health Plan | PACE (Milwaukee, Waukesha, Racine) | $3,573.31 |
Independent Care Health Plan | Sauk | $3,783.48 |
Independent Care Health Plan | Milwaukee | $3,401.21 |
Independent Care Health Plan | Kenosha, Racine | $3,627.22 |
Independent Care Health Plan | Dane | $3,291.47 |
Family Care
2017 Family Care Capitation Rate Report (PDF)
MCO | Geographic Service Region Counties | Nursing Home | Non-Nursing Home |
---|---|---|---|
Care Wisconsin | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix | $3,325.39 | $471.42 |
Care Wisconsin | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $2,958.69 | $457.69 |
Care Wisconsin | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $2,843.28 | $459.68 |
Care Wisconsin | GSR 5: Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,547.35 | $456.16 |
Care Wisconsin | GSR 6: Ozaukee, Sheboygan, Walworth | $3,132.14 | $478.48 |
Care Wisconsin | GSR 5-6: Washington, Waukesha | $3,603.83 | $472.21 |
Care Wisconsin | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,236.89 | $449.99 |
Community Care, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth | $3,411.83 | $475.83 |
Community Care, Inc. | GSR 8: Milwaukee | $3,118.30 | $468.59 |
Community Care, Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,009.08 | $460.73 |
Community Care, Inc | GSR 10: Calumet, Outagamie, Waupaca | $3,299.79 | $452.75 |
Community Care, Inc. | GSR 11: Kenosha, Racine | $3,416.11 | $462.37 |
Community Care, Inc. | GSR 5-6: Washington, Waukesha | $3,577.82 | $471.41 |
Community Link, Inc. | GSR 4: Langlade, Lincoln, Marathon, Portage, Wood | $3,089.84 | $455.18 |
Community Link, Inc. | GSR 7: Ashland, Barron, Bayfield, Burnett, Douglas, Iron, Polk, Price, Rusk, Sawyer, Washburn | $3,121.67 | $449.03 |
Community Link, Inc. | GSR 14: Rock | $3,457.07 | $445.57 |
Community Link, Inc. | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix | $3,320.91 | $469.91 |
Community Link, Inc. | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $2,936.69 | $457.28 |
Community Link, Inc. | GSR 5: Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,234.12 | $458.02 |
Community Link, Inc. | GSR 5-6: Washington, Waukesha | $3,355.54 | $471.97 |
Community Link, Inc. | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $3,094.95 | $453.56 |
Lakeland Care Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,203.47 | $461.94 |
Lakeland Care Inc. | GSR 10: Calumet, Outagamie, Waupaca | $3,086.41 | $456.42 |
Lakeland Care Inc. | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,542.90 | $449.42 |
My Choice Family Care | GSR 6: Ozaukee, Sheboygan, Walworth | $3,296.97 | $477.11 |
My Choice Family Care | GSR 8: Milwaukee | $2,949.65 | $462.31 |
My Choice Family Care | GSR 11: Kenosha, Racine | $3,176.75 | $464.31 |
My Choice Family Care | GSR 5-6: Washington, Waukesha | $3,335.71 | $473.28 |
My Choice Family Care | GSR 14: Rock | $3,470.17 | $446.54 |
Partnership and PACE
2017 Partnership and PACE Capitation Rate Report (PDF)
MCO | Geographic Service Region | Nursing Home |
---|---|---|
Care Wisconsin | Sauk | $3,843.51 |
Care Wisconsin | Columbia, Dodge, Jefferson | $4,274.58 |
Care Wisconsin | Ozaukee, Waukesha, Washington | $3,393.19 |
Care Wisconsin | Dane | $3,523.27 |
Community Care Health Plan | Ozaukee, Washington, Waukesha | $3,548.87 |
Community Care Health Plan | Calumet, Outagamie, Waupaca | $3,443.48 |
Community Care Health Plan | Kenosha, Racine | $3,706.78 |
Community Care Health Plan | Milwaukee (Partnership) | $4,981.05 |
Community Care Health Plan | PACE (Milwaukee, Waukesha) | $3,509.70 |
Independent Care Health Plan | Milwaukee | $3,270.35 |
Independent Care Health Plan | Kenosha, Racine | $3,559.76 |
Independent Care Health Plan | Dane | $3,663.07 |
Family Care
2016 Family Care Capitation Rate Report (PDF)
MCO | Geographic Service Region Counties | Nursing Home | Non-Nursing Home |
---|---|---|---|
Care Wisconsin | GSR 1: Chippewa, Dunn, Eau Claire, Pierce, St. Croix | $3,369.29 | $481.86 |
Care Wisconsin | GSR 2: Buffalo, Clark, Jackson, La Crosse, Monroe, Pepin, Trempealeau, Vernon | $2,843.27 | $468.65 |
Care Wisconsin | GSR 3: Crawford, Grant, Green, Iowa, Juneau, Lafayette, Richland, Sauk | $2,970.97 | $473.10 |
Care Wisconsin | GSR 5: Columbia, Dodge, Green Lake, Jefferson, Marquette, Waushara | $3,552.07 | $484.61 |
Care Wisconsin | GSR 6: Ozaukee, Sheboygan, Walworth | $2,977.62 | $503.87 |
Care Wisconsin | GSR 5-6: Washington, Waukesha | $3,600.09 | $475.86 |
Care Wisconsin | GSR 13: Brown, Door, Kewaunee, Marinette, Menominee, Oconto, Shawano | $3,247.61 | $471.22 |
Community Care, Inc. | GSR 6: Ozaukee, Sheboygan, Walworth | $3,187.85 | $501.30 |
Community Care, Inc. | GSR 8: Milwaukee | $3,095.22 | $505.14 |
Community Care, Inc. | GSR 9: Fond du Lac, Manitowoc, Winnebago | $3,037.01 | $482.92 |
Community Care, Inc | GSR 10: Calumet, Outagamie, Waupaca | $3,172.89 | $470.64 |
