WISH: Teen Birth Rates (Ages 15-19)
Below you will find birth rates for teens ages 15 to 19 in Wisconsin and the United States.
Year | Wisconsin | U.S. |
---|---|---|
2022 | 9.9 | N/A |
2021 | 10.4 | N/A |
2020 | 11.1 | N/A |
2019 | 12.6 | 16.7 |
2018 | 13.1 | 17.4 |
2017 | 13.9 | 18.8 |
2016 | 15.1 | 20.3 |
2015 | 16.4 | 22.3 |
2014 | 18.2 | 24.2 |
2013 | 19.7 | 26.5 |
2012 | 22.0 | 29.4 |
2011 | 23.6 | 31.3 |
2010 | 26.5 | 34.2 |
2009 | 29.6 | 37.9 |
2008 | 31.3 | 40.2 |
2007 | 32.4 | 41.5 |
2006 | 31.1 | 41.1 |
2005 | 30.5 | 39.7 |
2004 | 30.5 | 40.5 |
2003 | 31.6 | 41.1 |
2002 | 32.7 | 42.6 |
2001 | 34.3 | 45.0 |
2000 | 35.7 | 47.7 |
1999 | 36.0 | 48.8 |
1998 | 35.1 | 50.3 |
1997 | 36.3 | 51.3 |
1996 | 37.5 | 53.5 |
1995 | 38.8 | 56.0 |
1994 | 39.8 | 58.2 |
1993 | 42.0 | 59.0 |
1992 | 43.0 | 60.3 |
1991 | 44.7 | 61.8 |
1990 | 43.3 | 59.9 |
1989 | 41.5 | 57.3 |
1988 | 39.1 | 53.0 |
1987 | 37.1 | 50.6 |
1986 | 37.7 | 50.2 |
1985 | 39.4 | 51.0 |
Note: Wisconsin rates for ages 15-19 are based on these age-specific populations, but include births to mothers younger than 15 years old.
Source: Resident birth certificates, Office of Health Informatics, Division of Public Health, Wisconsin Department of Health Services.
The U.S. teen birth rates for 1985-2014 are from National Vital Statistics Reports, "Births: Final Data for 2014," Volume 64, Number 12, December 23, 2015. The U.S. rates for 2015-2016 are from National Vital Statistics Reports, "Births: Final Data for 2016," Volume 67, Number 1, January 31, 2018. The U.S. rate for 2017 are from National Vital Statistics Reports, "Births: Final Data for 2017," Volume 67, Number 8, November 7, 2018. The U.S. rate for 2018 are from National Vital Statistics Reports, "Births: Final Data for 2018," Volume 68, Number 13, November 27, 2019. The U.S. rate for 2019 are from National Vital Statistics Reports, "Births: Final Data for 2019," Volume 70, Number 2, March 23, 2021.