WISH: Percent of Births with Low Birthweight
Find below the percent of births with low birthweight in Wisconsin and the United States.
Year | Wisconsin | U.S. |
---|---|---|
2022 | 8.0 | N/A |
2021 | 7.7 | N/A |
2020 | 7.7 | N/A |
2019 | 7.6 | 8.3 |
2018 | 7.7 | 8.3 |
2017 | 7.7 | 8.3 |
2016 | 7.4 | 8.2 |
2015 | 7.3 | 8.1 |
2014 | 7.3 | 8.0 |
2013 | 7.0 | 8.0 |
2012 | 7.2 | 8.0 |
2011 | 7.2 | 8.1 |
2010 | 7.0 | 8.2 |
2009 | 7.1 | 8.2 |
2008 | 7.0 | 8.2 |
2007 | 7.0 | 8.2 |
2006 | 6.9 | 8.3 |
2005 | 7.0 | 8.2 |
2004 | 7.0 | 8.1 |
2003 | 6.8 | 7.9 |
2002 | 6.6 | 7.8 |
2001 | 6.6 | 7.7 |
2000 | 6.5 | 7.6 |
1999 | 6.7 | 7.6 |
1998 | 6.5 | 7.6 |
1997 | 6.4 | 7.5 |
1996 | 6.3 | 7.4 |
1995 | 6.0 | 7.3 |
1994 | 6.4 | 7.3 |
1993 | 6.2 | 7.2 |
1992 | 5.9 | 7.1 |
1991 | 6.2 | 7.1 |
1990 | 5.9 | 7.0 |
1989 | 5.8 | 7.0 |
1988 | 5.5 | 6.9 |
1987 | 5.4 | 6.9 |
1986 | 5.4 | 6.8 |
1985 | 5.3 | 6.8 |
Source: Resident birth certificates, Office of Health Informatics, Division of Public Health, Wisconsin Department of Health Services.
U.S. data for 1985-2013 are from National Vital Statistics Reports, "Births: Final Data for 2013," Volume 64, Number 1, January 15, 2015. U.S. data for 2014-2016 are from National Vital Statistics Reports, "Births: Final Data for 2016," Volume 67, Number 1, January 31, 2018. U.S. data for 2017 are from National Vital Statistics Reports, "Births: Final Data for 2017," Volume 67, Number 8, November 7, 2018. U.S. data for 2018 are from National Vital Statistics Reports, "Births: Final Data for 2018," Volume 68, Number 13, November 27, 2019. U.S. data for 2019 are from the National Vital Statistics Reports, "Births: Final Data for 2019," Volume 70, Number 2, March 23, 2021.