WISH: Wisconsin Cancer Incidence Rates
This table shows the data used to construct the line graph featured on the Wisconsin Interactive Statistics on Health (WISH) Cancer Modules page.
Year | Male | Female |
---|---|---|
2021 | 505.9 | 446.3 |
2020 | 476.2 | 411.6 |
2019 | 528.2 | 449.4 |
2018 | 512.4 | 441.5 |
2017 | 510.3 | 449.6 |
2016 | 518.8 | 450.0 |
2015 | 518.2 | 447.7 |
2014 | 520.9 | 444.8 |
2013 | 511.4 | 448.1 |
2012 | 510.3 | 448.5 |
2011 | 547.6 | 447.6 |
2010 | 544.2 | 434.3 |
2009 | 545.8 | 434.6 |
2008 | 553.7 | 438.0 |
2007 | 560.7 | 430.9 |
2006 | 558.0 | 429.9 |
2005 | 544.8 | 427.1 |
2004 | 563.9 | 410.5 |
2003 | 559.8 | 424.7 |
2002 | 571.3 | 423.5 |
2001 | 591.3 | 444.2 |
2000 | 573.2 | 427.7 |
1999 | 589.7 | 431.7 |
1998 | 564.0 | 429.6 |
1997 | 583.4 | 421.5 |
1996 | 569.3 | 416.7 |
1995 | 571.7 | 414.0 |
Note: Rates are per 100,000 population and age-adjusted to the U.S. 2000 standard population.
Source: Wisconsin Cancer Reporting System, Office of Health Informatics, Division of Public Health, Department of Health Services.