Dot gov

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

2016 Births to Wisconsin Residents by County

These birth counts are provided to assist community agencies that offer programs for infants. Users should be aware that some births are reported several weeks after they occur, and births that occurred outside Wisconsin may not be included in the January 31 counts in this table (first and second columns). For comparison purposes, the third column presents previously published data on all births to county residents in 2015, regardless of where the birth occurred.

2016 Births to Wisconsin Residents by County

County

Resident Births Reported 
As of Jan 31

All Resident
Births

Jan-Dec 2016
(reported as of 1/31/2017)

Jan-Dec 2015
(reported as of
1/31/2016)

2015
Total

ADAMS 128 127 127
ASHLAND 158 199 199
BARRON 491 490 490
BAYFIELD 124 113 113
BROWN 3,334 3,417 3,417
BUFFALO 150 157 157
BURNETT 144 140 140
CALUMET 486 502 502
CHIPPEWA 727 691 691
CLARK 601 562 562
COLUMBIA 579 632 632
CRAWFORD 170 155 156
DANE 6,047 6,177 6,177
DODGE 803 813 813
DOOR 224 237 237
DOUGLAS 438 414 414
DUNN 459 447 447
EAU CLAIRE 1,221 1,190 1,190
FLORENCE 36 26 26
FOND DU LAC 1,031 1,080 1,080
FOREST 112 106 106
GRANT 579 574 574
GREEN 359 376 376
GREEN LAKE 215 182 182
IOWA 289 266 266
IRON 31 30 30
JACKSON 223 267 267
JEFFERSON 847 831 831
JUNEAU 275 287 287
KENOSHA 1,931 1,903 1,903
KEWAUNEE 203 201 201
LA CROSSE 1,187 1,268 1,268
LAFAYETTE 206 235 235
LANGLADE 209 181 181
LINCOLN 284 272 272
MANITOWOC 796 783 782
MARATHON 1,635 1,620 1,619
MARINETTE 386 363 363
MARQUETTE 134 155 155
MENOMINEE 94 107 107
MILWAUKEE 13,654 13,905 13,905
MONROE 621 638 638
OCONTO 365 345 345
ONEIDA 290 308 308
OUTAGAMIE 2,319 2,367 2,367
OZAUKEE 796 863 863
PEPIN 81 79 79
PIERCE 384 400 400
POLK 430 396 396
PORTAGE 703 663 663
PRICE 107 115 115
RACINE 2,417 2,399 2,399
RICHLAND 184 165 165
ROCK 2,001 1,936 1,936
RUSK 141 149 149
SAUK 785 760 760
SAWYER 166 166 166
SHAWANO 429 402 402
SHEBOYGAN 1,257 1,310 1,310
ST. CROIX 1,024 996 996
TAYLOR 235 239 239
TREMPEALEAU 404 415 415
VERNON 410 414 414
VILAS 168 172 172
WALWORTH 968 1,054 1,054
WASHBURN 144 134 134
WASHINGTON 1,332 1,381 1,381
WAUKESHA 4,009 3,702 3,702
WAUPACA 481 511 511
WAUSHARA 207 241 241
WINNEBAGO 1,904 1,913 1,913
WOOD 810 869 869
WISCONSIN 66,572 66,983 66,982
Last revised July 7, 2020