WISH: Violent Deaths By Type, Wisconsin
View violent deaths that occurred in Wisconsin.
Year | Suicide Rate (per 100,000 population) | Homicide Rate (per 100,000 population) |
---|---|---|
2021 | 14.9 | 5.3 |
2020 | 14.3 | 5.1 |
2019 | 14.1 | 3.5 |
2018 | 15.0 | 3.2 |
2017 | 15.7 | 3.4 |
2016 | 14.5 | 4.0 |
2015 | 14.7 | 4.0 |
2014 | 12.9 | 2.6 |
2013 | 14.5 | 2.8 |
2012 | 12.5 | 3.0 |
2011 | 12.8 | 2.5 |
2010 | 13.5 | 2.6 |
2009 | 12.5 | 2.8 |
2008 | 12.7 | 2.6 |
2007 | 12.5 | 3.3 |
2006 | 11.6 | 3.2 |
2005 | 11.3 | 4.0 |
2004 | 11.6 | 2.6 |
Source: Wisconsin Violent Death Reporting System, Death certificates, Office of Health Informatics, Division of Public Health, Wisconsin Department of Health Services; coroner and medical examiner (C/ME) reports from county C/ME offices; crime lab information from two Wisconsin crime labs; law enforcement information from jurisdictional police agencies. Information from these sources is abstracted by staff in the Office of Health Informatics to create a single file for each case of violent death that occurs in Wisconsin.