WISH: Wisconsin Mortality Rates
Year | Male | Female |
---|---|---|
2022 | 935 | 665 |
2021 | 972 | 674 |
2020 | 991 | 696 |
2019 | 853 | 616 |
2018 | 852 | 619 |
2017 | 858 | 609 |
2016 | 846 | 617 |
2015 | 851 | 613 |
2014 | 830 | 617 |
2013 | 852 | 616 |
2012 | 834 | 607 |
2011 | 844 | 616 |
2010 | 852 | 606 |
2009 | 857 | 590 |
2008 | 862 | 609 |
2007 | 864 | 614 |
2006 | 877 | 630 |
2005 | 895 | 627 |
2004 | 904 | 622 |
2003 | 933 | 640 |
2002 | 971 | 665 |
2001 | 983 | 667 |
2000 | 1,003 | 685 |
1999 | 1,022 | 685 |
1998 | 1,018 | 690 |
1997 | 1,028 | 684 |
1996 | 1,063 | 691 |
1995 | 1,088 | 699 |
1994 | 1,075 | 691 |
1993 | 1,104 | 701 |
1992 | 1,077 | 672 |
1991 | 1,122 | 692 |
1990 | 1,122 | 705 |
Source: Resident death certificates, Office of Health Informatics, Division of Public Health, Department of Health Services.