Department of Health Services Hotlines
Type of hotline | Phone number | Hours of operation |
---|---|---|
Addiction Recovery Helpline | 211 | 24 hours a day, seven days per week |
AIDS Hotline – Milwaukee | 414-273-2437 | 24 hours a day, seven days per week |
AIDS Hotline – Statewide | 800-334-2437 | 24 hours a day, seven days per week |
BadgerCare Plus Member Services (voice/TDD) | 800-362-3002 | Monday–Friday, 8 a.m.–6 p.m. |
Complaint Filing – Health Care Facilities | 800-642-6552 | 24 hours a day, seven days per week (leave message) |
COVID-19 Telehealth (Sign up for an appointment if you've tested positive for COVID-19) | 833-273-6330 | Seven days per week, 8 a.m.–8 p.m. |
Disability Determination | 800-423-1938 | Monday–Friday, 7:45 a.m.–4:30 p.m. |
ForwardHealth Managed Care Contract Monitors/Ombuds | 800-760-0001 | Monday–Friday, 8 a.m.–4:30 p.m. |
Member Services (voice/TTY) | 800-362-3002 | Monday–Friday, 8 a.m.–6 p.m. |
Nurse Aide Registry (Headmaster) | 888-401-0465 | Monday–Friday, 7 a.m.–7 p.m. |
Nurse Aide Testing Services (Headmaster) | 888-401-0462 | Monday–Friday, 7 a.m.–7 p.m. |
Nurse Aide Training | 608-261-9315 | Monday–Friday, 8 a.m.–4:30 p.m. |
Poison Control Hotline | 800-222-1222 | 24 hours a day, seven days per week |
Radon Hotline | 888-LOW RADON | 24 hours a day, seven days per week (leave message) |
SeniorCare Member Services | 800-657-2038 | Monday–Friday, 8 a.m.–6 p.m. |
Suicide & Crisis Lifeline/Wisconsin Lifeline | 988 | 24 hours a day, seven days per week |
Tobacco Quit Line | 800-QUIT NOW | 24 hours a day, seven days per week |
UpliftWI (peer support for mental health and substance use concerns) | 534-202-5438 | Seven days per week, 10 a.m.–10 p.m. |
Well Badger Maternal and Child Health and First Step Resource line | 800-642-7837 | Monday–Friday, 7 a.m.–6 p.m. |
Wisconsin Wayfinder | 877-947-2929 | Monday–Friday, 7 a.m.–6 p.m. (leave message) |
If you are seeking help with services that are not listed above, dial 211. This is a free service that links people to information about local resources, from both government and nonprofit organizations.