Wisconsin Music & Memory Program: List of Certified Programs
Use this page to find a list of certified Wisconsin programs.
1 | Alden Estates of CountrySide, Inc, Jefferson | 51 | Markesan Resident Home, Markesan |
2 | Algoma Long Term Care, Algoma | 52 | Marquardt Resident Home, Watertown |
3 | American Lutheran Home, Mondovi | 53 | Mellen Manor, Mellen |
4 | Aspirus Pleasant View, Phillips | 54 | Memorial Nursing and Rehabilitation Center, Medford |
5 | Badger Prairie Health Care Center, Verona | 55 | Montello Care Canter, Montello |
6 | Bethel Center, Arpin | 56 | Norseland Nursing Home, Westby |
7 | Bloomfield Healthcare and Rehabilitation Center, Dodgeville | 57 | North Central Health Center, Wausau |
8 | Brewster Village, Appleton | 58 | Northern Lights Health Care Center, Washburn |
9 | Bridgewood Nursing and Rehab Center, Neenah | 59 | Oak Ridge Care Center, Union Grove |
10 | Brookside Care Center, Kenosha | 60 | Oakwood Lutheran Homes Association, Madison |
11 | Cameo Care Center, Inc., Milwaukee | 61 | Odd Fellow Home, Green Bay |
12 | Cedar Crest Health Center, Janesville | 62 | Orchard Manor, Lancaster |
13 | Cedar Lake Health and Rehabilitation Center, West Bend | 63 | Park View Health Center, Oshkosh |
14 | Clark County Health Care Center, Owen | 64 | Parkview Manor Health and Rehabilitation, Green Bay |
15 | Clearview, Juneau | 65 | Pigeon Falls Health Care Center, Pigeon Falls |
16 | Columbia Health Care Center, Wyocena | 66 | Pine Haven Christian Home, Sheboygan |
17 | Cumberland Memorial Hospital, ECU, Cumberland | 67 | Pine Valley Healthcare and Rehabilitation, Richland |
18 | Deerfield Care Center, LLC, Saint Croix | 68 | Pine View Care Center, Black River Falls |
19 | Dove Healthcare - West, Eau Claire | 69 | Pioneer Nursing Home, Prairie Farm |
20 | Dunn County Health Care Center (The Neighbors-Central), Menomonie | 70 | Pleasant View Nursing Home, Monroe |
21 | Edgewater Haven Nursing Home, Port | 71 | Portage County Health Care Center, Stevens Point |
22 | Fond du Lac Lutheran Home, Inc., Fond du Lac | 72 | Rennes Health and Rehab Center-East, Peshtigo |
23 | Fox River Nursing and Rehab Center, Appleton | 73 | Rolling Hills Rehabilitation Center, Sparta |
24 | Franciscan Villa, South Milwaukee | 74 | Samaritan Health Center, West Bend |
25 | Friendly Village Nursing and Rehabilitation | 75 | Sannes Skogdalen Heim, Soldiers Grove |
26 | Golden Age Manor, Amery | 76 | Santa Maria Nursing Home, Inc., Green Bay |
27 | Golden Livingcenter, Florence | 77 | Sauk County Health and Rehabilitation Center, Oconomowoc |
28 | Golden Livingcenter-Golden Age, Tomahawk | 78 | Seven Oaks Nursing and Rehabilitation Center, Glendale |
29 | Golden Livingcenter, Superior | 79 | Shorehaven Health and Rehabilitation Center, Oconomowoc |
30 | Good Samaritan Society - Scandia Village, Sister Bay | 80 | St. Anne's Salvatorian Center, Milwaukee |
31 | Good Shepherd Services, LTD, Seymour | 81 | St. Croix Health Center, New Richmond |
32 | Hales Corners Care Center, Hales Corners | 82 | St. Joseph Residence, New London |
33 | Harbour Haven Health and Rehabilitation, Fond du Lac | 83 | St. Joseph's Home and Rehabilitation Center, Kenosha |
34 | Heritage Manor, Elroy | 84 | St. Mary's Care Center, Madison |
35 | Heritage of Elmwood Nursing Home, Elmwood | 85 | Sunny Ridge Health and Rehabilitation Center, Sheboygan |
36 | Hillside Manor, Beaver Dam | 86 | Syverson Lutheran Home, Eau Claire |
37 | Hillview Health Care Center, La Crosse | 87 | Terraceview Living Center, Inc., Shell Lake |
38 | Homme Home for the Aging, Wittenberg | 88 | Trempealeau County Health Care Center-IMD, Whitehall |
39 | Iola Living Assistance, Inc, Iola | 89 | Villa Pines Living Center, Friendship |
40 | Jewish Home and Care Center, La Crosse | 90 | Waukesha Springs Health and Rehabilitation, Waukesha |
41 | Kindred Nursing and Rehabilitation - North, Manitowoc | 91 | Waunakee Manor Health Care Center, Waunakee |
42 | Ladysmith Nursing Home, Ladysmith | 92 | Wausau Manor, Wausau |
43 | Lafayette Manor, Darlington | 93 | Wheaton Franciscan Healthcare - Terrace At St. Francis, Inc., Milwaukee |
44 | Lake Country Health and Rehabilitation Center, Oconomowoc | 94 | Wisconsin Veterans Home Stordock 700, King |
45 | Lakeland Health Care Center, Elkhorn | 95 | Wisconsin Veterans Home - Boland Hall, Union Grove |
46 | Lakeview Health Center, West Salem | 96 | Willowdale Nursing and Rehabilitation Center, New Holstein |
47 | Lasata Care Center, Cedarburg | 97 | Willowfield Nursing and Rehabilitation Center, Delevan |
48 | Lindengrove Waukesha, Waukesha | 98 | Wissota health and Regional Vent Center, Chippewa Falls |
49 | Manitowoc Health Care Center, Manitowoc | 99 | Woodland Village Nursing Home, Suring |
50 | Manorcare Health Services - Platteville, Platteville | 100 | Williams Bay Care Center, Milwaukee |
1 | Alexian Village of Milwaukee, Milwaukee | 75 | Manorcare Health Services, Fond du Lac |
2 | All About Life Rehabilitation Center, Fond du Lac | 76 | Manorcare Health Services - Pewaukee, Waukesha |
3 | Allis Care Center, West Allis | 77 | Manorcare Health Services, Shawano |
4 | Anna John Nursing Home, De Pere | 78 | Maple Ridge Health & Rehabilitation Center, Milwaukee |
5 | Ashland Health and Rehabilitation Center, Ashland | 79 | Maplewood Center, West Allis |
6 | Atrium Post-Acute Care of Shawano at Birch Hil, Shawano | 80 | Maplewood of Sauk Prairie, Sauk City |
7 | Avanti Health and Rehabilitation Center, Minocqua | 81 | Marinuka Manor, Galesville |
8 | Baldwin Care Center, Inc., Baldwin | 82 | Marshfield Care Center, LLC, Marshfield |
9 | Becker Shoop Center, Racine | 83 | Mary Jude Nursing Home, West Allis |
10 | Belmont Nursing and Rehab Center, Madison | 84 | Masonic Center Health & Rehab, Inc., Dousman |
11 | Benedictine Living Community of Wausau | 85 | Meadow View Manor, Sheboygan |
12 | Bethany Home, Waupaca | 86 | Mercy Residential and Rehabilitation Center, Milwaukee |
13 | Bethany Riverside, La Crosse | 87 | Milwaukee Catholic Home, Milwaukee |
14 | Bethany St. Joseph Care Center, La Crosse | 88 | Mineral Point Care Center, Mineral Point |
15 | Bethel Home and Services, Inc., Viroqua | 89 | Mitchell Manor, West Allis |
16 | Bethel Home, Inc., Oshkosh | 90 | Monroe Manor Nursing and Rehabilitation, Monroe |
17 | Boscobel Care and Rehab, Boscobel | 91 | Morningside Health Center, Sheboygan |
18 | Bridges of Appleton[The] (Appleton Health Care), Appleton | 92 | Mulder Health Care Facility, West Salem |
19 | Brookfield Rehab & Specialty Care Center, Brookfield | 93 | Muskego Health Care Center, Muskego |
20 | Brown Co. Community Treatment Center, Green Bay | 94 | Nazareth Health and Rehabilitation Center, Stoughton |
21 | Capitol Lakes Health Center, Madison | 95 | Neillsville Care and Rehabilitation, Neillsville |
22 | Care Age of Brookfield, Brookfield | 96 | New Glarus Home Inc., New Glarus |
23 | Cedar Springs Health & Rehab Center, Cedarburg | 97 | Northpoint Medical and Rehabilitation Center, Oshkosh |
24 | Chilton Care Center, Chilton | 98 | Norwood Health Center, Central, Marshfield |
25 | Christian Community Home of Osceola, Inc., Osceola | 99 | Nu Roc Community Healthcare, Inc., Laona |
26 | Clairemont Nursing and Rehabilitation, Eau Claire | 100 | Oakbrook Health and Rehabilitation, Thorp |
27 | Clairidge House, Kenosha | 101 | Oakwood Villa, Altoona |
28 | Clearview Brain Injury Center, Juneau | 102 | Onalaska Care Center, Onalaska |
29 | Clement Manor Health Care Center, Greenfield | 103 | Oregon Manor, LTD, Oregon |
30 | Colonial Center, Colby | 104 | Park View Home, Woodville |
31 | Congregational Home, Brookfield | 105 | Parkside Care Center, LLC, Little Chute |
32 | Crest View Nursing Home, New Lisbon | 106 | Peabody Manor, Appleton |
33 | Cross Roads Care Center of Crystal River, Waupaca | 107 | Pepin Manor, Pepin |
34 | Dove Healthcare, South, Eau Claire | 108 | Pine Crest Nursing Home, Merrill |
35 | East Troy Manor, East Troy | 109 | Plum City Care Center, Plum City |
36 | Eastcastle Place Bradford Terrace Convalescent Center, Milwaukee | 110 | Plymouth Care Center, LLC, Plymouth |
37 | Ellsworth Care Center, Ellsworth | 111 | Prairie Maison, Prairie du Chien |
38 | Evensville Manor, Evansville | 112 | Ridgeview Terrace Long Term Care, Reedsburg |
39 | Evergreen Care Center, Shawano | 113 | Ridgewood Care Center, Racine |
40 | Evergreen Health Center, Oshkosh | 114 | Rivers Bend Health and Rehabilitation, Manitowoc |
41 | Fair View Nursing Home, Mauston | 115 | Rock Haven, Janesville |
42 | Fairhaven Corporation, Whitewater | 116 | Rusk County Memorial Hospital and Nursing Home, Ladysmith |
43 | Fountain View Care Center, Ripon | 117 | Shady Lake Nursing Care Center, Manitowoc |
44 | Four Winds Manor, Verona | 118 | Sheboygan Progressive Care Center, Sheboygan |
45 | Geneva Lake Manor, Lake Geneva | 119 | Sheboygan Senior Community Inc., Sheboygan |
46 | Glenhaven Inc., Glenwood City | 120 | Skaalen Nursing and Rehabilitation Center, Stoughton |
47 | Golden Living Center, Court Manor, Ashland | 121 | Spring Valley Health and Rehab Center, Spring Valley |
48 | Golden Living Center, Fort Atkinson | 122 | St. Camillus Health Center, Wauwatosa |
49 | Golden Living Center, Valley of Hayward, Hayward | 123 | St. Dominic Villa, Hazel Green |
50 | Golden Years Health Center, Walworth | 124 | St. Elizabeth Nursing Home, Janesville |
51 | Good Samaritan Society, Lodi | 125 | St. Francis in the Park Rehabilitation Center, Superior |
52 | Grand View Care Center, Blair | 126 | St. John on the Lake, Milwaukee |
53 | Grande Prairie Health & Rehab Center, Pleasant Prairie | 127 | St. Mary's Home for the Aged, Manitowoc |
54 | Greenway Manor, Spring Green | 128 | St. Paul Elder Services, Inc., Milwaukee |
55 | Hamilton Memorial Home, Two Rivers | 129 | Stevens Point Care Center, Stevens Point |
56 | Heritage Nursing & Rehab Center, Port Washington | 130 | Sunrise Care Center, Inc., Milwaukee |
57 | Highland Heights Healthcare Center, Milwaukee | 131 | The Willows Nursing & Rehabilitation Center, Sun Prairie |
58 | Homestead Care Center, LLC, New Holstein | 132 | Tivoli at Divine Savior Healthcare, Portage |
59 | Hope Health and Rehabilitation, Lomira | 133 | Trinity Village, Milwaukee |
60 | Hospitality Nursing and Rehabilitation Center, Kenosha | 134 | United Pioneer Home, Inc., Luck |
61 | Ingleside Manor, Mount Horeb | 135 | Vernon Manor, Viroqua |
62 | Kenosha Estates Living and Care Center, Kenosha | 136 | Water's Edge, Hayward |
63 | Kewaunee Care Center, Kewaunee | 137 | Weyauwega Health Care Center, Weyauwega |
64 | Kindred Transitional, Antigo | 138 | Wheaton Franciscan Healthcare, Franciscan Woods, Brookfield |
65 | Knapp Haven Nursing Home, Chetek | 139 | Wheaton Franciscan Healthcare, Lakeshore Manor, Racine |
66 | Ladysmith Living Center, Inc., Ladysmith | 140 | Wisconsin Veterans Home - Ainsworth 800, King |
67 | Lake Terrace Health & Rehabilitation Center, Milwaukee | 141 | Wisconsin Veterans Home at Chippewa Falls, Chippewa Falls |
68 | Lakeview Manor, Weyauwega | 142 | Wisconsin Veterans Home - Macarthur 422, King |
69 | Lancaster Care Center, Lancaster | 143 | Wisconsin Veterans Home - Olson 600, King |
70 | Lincoln Village Convalescent Center, Racine | 144 | Willow Ridge Healthcare, Amery |
71 | Lindengrove, Mukwonago | 145 | Willowbrooks Nursing and Rehabilitation, Lake Mills |
72 | Luther Home, Marinette | 146 | Willowcrest Care Center, South Milwaukee |
73 | Lutheran Home, Wauwatosa | 147 | Woodlands of Gillett, Gillett |
74 | Lutheran Home, River Falls | 148 | Woodside Lutherans Manor, Green Bay |
1 | Beloit Health and Rehabilitation Center, Beloit |
2 | Bornemann Nursing Home, Green Bay |
3 | Crandon Nursing Home, Crandon |
4 | Dallas Care and Rehab, Dallas |
5 | Door County Memorial Hospital SNF, Sturgeon Bay |
6 | Eden Meadows Rehabilitation Suites and Green House Homes, Inc., Oshkosh |
7 | Frederic Nursing and Rehabilitation Community, Frederic |
8 | Golden Living Center - Sheboygan, Sheboygan |
9 | Golden Living Center - Silver Spring, Glendale |
10 | Grays Nursing Home, Platteville |
11 | Hetzel Care Nursing & Rehabilitation Center, LLC, Bloomer |
12 | Juliette Manor, Berlin |
13 | Kinnic Health and Rehab, River Falls |
14 | Manorcare Health Services West, Green Bay |
15 | Manorcare Health Services - Kenosha, Kenosha |
16 | Middle River Health Care Center, South Range |
17 | Omro Care Center, Omro |
18 | Rennes Health and Rehab Center, De Pere |
19 | Rennes Health and Rehab Center - West, Peshtigo |
20 | Rennes Health and Rehab Center - Weston, Weston |
21 | Southpointe Healthcare Center, Greenfield |
22 | Tudor Oaks Health Center, Muskego |
23 | Upland Hills Nursing and Rehabilitation, Dodgeville |
24 | Wisconsin Rapids Nursing and Rehabilitation Center, Wisconsin Rapids |
25 | Woodlands of Oconto, Oconto |
1 | Alden Meadow Park Health Care Center, Inc., Clinton | 19 | Holton Manor, Elkhorn |
2 | Attic Angel Place Health Center, Middleton | 20 | Kennedy Park Nursing and Rehab Center, Schofield |
3 | Benedictine Manor of La Crosse, La Crosse | 21 | Kindred Nursing and Rehabilitation - Middleton Village, Middleton |
4 | Burnett Medical Center, Grantsville | 22 | Luther Manor, Milwaukee |
5 | Crystal Lake Manor, Strum | 23 | Manorcare Health Services East, Green Bay |
6 | Edgerton Care Center, Inc., Edgerton | 24 | Maryhill Manor, Inc., Niagra |
7 | Fall Creek Valley Care Center, Fall Creek | 25 | Menomonee Falls Health Care Center, Menomonee Falls |
8 | Family Heritage Nursing & Rehabilitation Community, Frederic | 26 | Milwaukee Estates Living and Care Center, Milwaukee |
9 | Golden Living Center - Continental Manor of Randolph, Randolph | 27 | Premier Rehabilitation and Skilled Nursing, Beloit |
10 | Golden Living Center - Dorchester, Sturgeon Bay | 28 | Prescott Nursing and Rehabilitation Community, Prescott |
11 | Golden Living Center - Riverview, Tomahawk | 29 | Rice Lake Convalescent Center, Rice Lake |
12 | Golden Living Center - South Shore, St. Francis | 30 | Sharpe Care Nursing and Rehabilitation Center, LLC, Oconto Falls |
13 | Golden Living Center - Three Oaks, Marshfield | 31 | Tomah Nursing and Rehabilitation, Tomah |
14 | Golden Living Center - Wisconsin Dells, Wisconsin Dells | 32 | Villa at Bradley Estates (The), Milwaukee |
15 | Good Samaritan Society - St. Croix Valley, St. Croix Falls | 33 | Villa at River Parkway (The), Milwaukee |
16 | Grancare Nursing and Rehabilitation Center, Fond du Lac | 34 | Villa Loretta Nursing Home, Mount Calvary |
17 | Grancare Nursing Center, Green Bay | 35 | Virginia Health and Rehabilitation Center, Waukesha |
18 | Heartland Country Village, Black Earth | 36 | Woods Crossing at Woods Point, Brodhead |
Nursing homes
- American Lutheran Home, Menomonie
- Christian Community Homes and Services, Hudson
- Christian Home & Rehab Center, Waupun
- Colfax Health and Rehab, Colfax
- Golden Living Center, Beaver Dam
- Good Samaritan Society, Fennimore
- Gunderson Health, Whitehall
- Gunderson Tri-County Hospital and Clinics, Whitehall
- Mayo Clinic Health System, Bloomer
- Mayo Clinic Health System, Barron
- Mayo Clinic Health System, Osseo
- Mayville Nursing & Rehabilitation, Mayville
- Morrow Home Community, Sparta
- Oakridge Gardens Nursing Center, Menasha
- Oakwood Village Retirement Community, Madison
- Park Manor Ltd, Park Falls
- Rocky Knoll Health Care Center, Plymouth
- Schmitt Woodland Hills, Richland Hills
- St. Clare Meadows Care Center, Baraboo
- St. Francis Home, Fond du Lac
- The Neighbors of Dunn County, Menomonie
Assisted living
- Artisan, Middleton
- Aspen Acres Assisted Living, Sawyer
- Atrium at Point Manor, LLC, Stevens Point
- Avalon Square, Waukesha
- Bell Tower, Merrill
- Care Partners, Eau Claire
- Casa Del Mare, Kenosha
- Casa del Mare, Waukesha
- Divine Living AFH LLC, Milwaukee
- Fosnow Adult Family Home, Friendship
- Germantown Matterhaus, Germantown
- Grace Lutheran, Altoona
- Grace Woodlands, Eau Claire
- Harmony of Wausau =Terrace Court
- Heritage Court, Eau Claire
- Heritage Gardens, Green Bay
- Heritage Monona, Monona
- Heritage Senior Living, Eau Claire
- Kirkland Crossings, Pewaukee
- Liberty House, Fond du Lac
- Lighthouse of Sun Prairie, Sun Prairie
- Lighthouse of Superior, Superior
- Lighthouse of West Bend, West Bend
- Milestone Senior Living Apartments, Lincoln
- Oak Park Place, Milwaukee
- Oak Wood Village University Woods, Dane
- Pine Villa, Paririe du Sac
- Point Manor, Portage
- Presbyterian Homes, Waukesha
- Remembrance Home, Beaver Dam
- Rosalia Gardens, Bryant
- Sienna Meadows, (Corporate Office), Dane
- Sylvan Crossings of Hunter Ridge, Beaver Dam
- Sylvan Crossings, Fitchburg
- Tender Reflections, Weston
- The Arboretum, Menomonee Falls
- The Cottages MC, Shawano
- Touchmark on West Prospect, Appleton
- Valley VNA Senior Services, Neenah
- Villa St. Francis, Milwaukee
- Woods at Caledonia, Racine
- Zinzendorf Hall at Marquardt Village, Jefferson
Other facilities
Adult day care
- Adult Day Center of Portage County, Stevens Point
- Catholic Charities Adult Day Center, Madison
- Black Hawk Senior Residence and Memory Cafe, Fort Atkinson
- Catholic Charities Adult Day Center, Madison
Agencies
- Aging and Disability Resource Center of Barron, Rusk, and Washburn Counties
- Aging and Disability Resource Center of Dodge County
- Aging and Disability Resource Center of Fond du Lac County
- Aging and Disability Resource Center of Racine County
- Fox Valley Memory Project, Appleton
- University of Wisconsin - Eau Claire
- University of Wisconsin - Oshkosh
- Wisconsin Department of Health Services, Madison
Hospital
- St. Mary's Hospital (Ssm Health Care Ec), Madison
- Veterans Administration Medical Center, Tomah
- William S. Middleton Memorial Veterans Hospital, Madison
Other
- Southern Wisconsin Center, Union Grove (Intermediate Care Facility for the Intellectually Disabled)
- Sienna Crest Assisted Living Living Corporate Offices, Oregon