Medicaid: Federal Poverty Level Guidelines
The following income levels are used to determine enrollment in Wisconsin's health care plans. To see if you may be able to enroll, go to the ACCESS website and apply today.
Effective February 1, 2024
Family Size | Annual | 100% FPL | 120% FPL | 135% FPL | 150% FPL | 185% FPL | 200% FPL | 250% FPL | 300% FPL |
---|---|---|---|---|---|---|---|---|---|
1 | $15,060 | $1,255.00 | $1,506.00 | $1,694.25 | $1,882.50 | $2,321.75 | $2,510.00 | $3,137.50 | $3,765.00 |
2 | $20,440 | $1,703.33 | $2,044.00 | $2,299.50 | $2,555.00 | $3,151.16 | $3,406.66 | $4,258.33 | $5,109.99 |
3 | $25,820 | $2,151.67 | $2,582.00 | $2,904.75 | $3,227.51 | $3,980.59 | $4,303.34 | $5,379.18 | $6,455.01 |
4 | $31,200 | $2,600.00 | $3,120.00 | $3,510.00 | $3,900.00 | $4,810.00 | $5,200.00 | $6,500.00 | $7,800.00 |
5 | $36,580 | $3,048.33 | $3,658.00 | $4,115.25 | $4,572.50 | $5,639.41 | $6,096.66 | $7,620.83 | $9,144.99 |
6 | $41,960 | $3,496.67 | $4,196.00 | $4,720.50 | $5,245.01 | $6,468.84 | $6,993.34 | $8,741.68 | $10,490.01 |
7 | $47,340 | $3,945.00 | $4,734.00 | $5,325.75 | $5,917.50 | $7,298.25 | $7,890.00 | $9,862.50 | $11,835.00 |
8 | $52,720 | $4,393.33 | $5,272.00 | $5,931.00 | $6,590.00 | $8,127.66 | $8,786.66 | $10,983.33 | $13,179.99 |
9 | $58,100 | $4,841.67 | $5,810.00 | $6,536.25 | $7,262.51 | $8,957.09 | $9,683.34 | $12,104.18 | $14,525.01 |
10 | $63,480 | $5,290.00 | $6,348.00 | $7,141.50 | $7,935.00 | $9,786.50 | $10,580.00 | $13,225.00 | $15,870.00 |
Each additional person | $5,380 | $448.33 | $538.00 | $605.25 | $672.50 | $829.41 | $896.66 | $1,120.83 | $1,344.99 |
Program Limits | QMB MAPP Premium Threshold | SLMB | SLMB+ | QDWI and Lower | MAPP |
These amounts are based on federal guidelines, which may change each year.