Assigned Number | Title | Release Date Sort ascending | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-45369B | Wisconsin Family Health Survey, Technical Notes, 2022 | 03/21/2024 | English | No | |
P-45369D | Wisconsin Family Health Survey, Insurance Coverage (Point-in-Time), 2022 | 03/21/2024 | English | No | |
P-45369E | Wisconsin Family Health Survey, Insurance Coverage (Past Year), 2022 | 03/21/2024 | English | No | |
P-45369A | Wisconsin Family Health Survey, Key Findings, 2022 | 03/21/2024 | English | No | |
P-45369C | Wisconsin Family Health Survey, Population Characteristics, 2022 | 03/21/2024 | Excel | English | No |
P-45369C | Wisconsin Family Health Survey, Population Characteristics, 2022 | 03/21/2024 | English | No | |
P-45369E | Wisconsin Family Health Survey, Insurance Coverage (Past Year), 2022 | 03/21/2024 | Excel | English | No |
P-45369D | Wisconsin Family Health Survey, Insurance Coverage (Point-in-Time), 2022 | 03/21/2024 | Excel | English | No |
Last revised November 28, 2024