Assigned Number | Title | Release Date Sort ascending | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2018 | 04/01/2019 | PowerPoint | English | No |
P-01097 | Reported Syphilis Cases With and Without HIV Co-Infection, 2017 | 04/01/2018 | PowerPoint | English | No |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2016 | 05/26/2017 | PowerPoint | English | No |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2015 | 03/01/2016 | PowerPoint | English | No |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2014 | 09/01/2015 | PowerPoint | English | No |
Last revised November 12, 2024