Assigned Number | Title | Release Date Sort ascending | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2018 | 04/01/2019 | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2017 | 04/01/2018 | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2016 | 06/09/2017 | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2015 | 03/01/2016 | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2014 | 09/01/2015 | English | No |
Last revised November 21, 2024