Assigned Number | Title Sort descending | Version Date | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2014 | English | No | ||
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2015 | English | No | ||
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2018 | English | No | ||
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2016 | English | No | ||
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2017 | English | No |
Last revised March 20, 2023