Assigned Number | Title | Release Date Sort ascending | File Type | Language | Available to Order |
---|---|---|---|---|---|
F-16066SO | FoodShare Wisconsin Income Change Report, Somali | 10/01/2024 | Somali | No | |
F-16066H | FoodShare Wisconsin Income Change Report, Hmong | 10/01/2024 | Hmong | No | |
F-16066CM | FoodShare Wisconsin Income Change Report, Chinese (Simplified) | 10/01/2024 | Chinese (Simplified) | No | |
F-16066AR | FoodShare Wisconsin Income Change Report, Arabic | 10/01/2024 | Arabic | No | |
F-16066R | FoodShare Wisconsin Income Change Report, Russian | 10/01/2024 | Russian | No | |
F-16066G | FoodShare Wisconsin Income Change Report, German | 10/01/2024 | German | No | |
F-16066L | FoodShare Wisconsin Income Change Report, Laotian | 10/01/2024 | Laotian | No | |
F-16066BU | FoodShare Wisconsin Income Change Report, Burmese | 10/01/2024 | Burmese | No | |
F-16066S | FoodShare Wisconsin Income Change Report, Spanish | 10/01/2024 | Spanish | No | |
F-16066 | FoodShare Wisconsin Income Change Report | 10/01/2024 | English | No |
Last revised December 21, 2024