HIV Care and Treatment: Life Care and Early Intervention Services
The Mike Johnson Life Care and Early Intervention Services (LCEIS) grant was first funded by the Wisconsin legislature in 1990 to support HIV care and treatment services for people living with HIV. In 2022, the grant was revised to provide access to services for people not living with HIV to get access to pre-exposure prophylaxis (PrEP).
The Wisconsin Department of Health Services distributes this funding to AIDS Service Organizations (ASOs) across the state. Organizations that are interested in being designated as an ASO should follow the instructions listed on the AIDS Service Organization Designation Request form, F-03151 (PDF) to submit a request and any questions.
Wisconsin Life Care and Early Intervention Services standards of care
The following document describes the core components of the Universal Standards for Life Care and Early Intervention Services and defines expectations for service providers.
Universal Standards for Life Care and Early Intervention Subrecipients (PDF)
Other Life Care and Early Intervention Services policies and documents
The following document includes policies, procedures, and other Life Care and Early Intervention-related program materials.
Eligibility and Recertification Policy and Procedures (PDF)
Get connected to Life Care and Early Intervention Services
Designated ASOs are listed in the table below. If the organization is currently funded through the LCEIS grant, funded services will be listed. For more information on what counties are found in each region, check out DHS Regions by County.
Northeastern region
ASO | Services |
---|---|
Diverse and Resilient | Early Intervention Services Financial Services Social Services |
Medical College of Wisconsin | Not currently funded through LCEIS |
Vivent Health | Case Management Services Oral Health Services Outpatient/Ambulatory Health Services Social Services |
Northern region
ASO | Services |
---|---|
Healthfirst Network | Not currently funded through LCEIS |
Medical College of Wisconsin | Not currently funded through LCEIS |
Vivent Health | Case Management Services |
Southeastern region
ASO | Services |
---|---|
City of Racine Public Health Department | PrEP Navigation PrEP Services |
Diverse and Resilient | Early Intervention Services |
Health Connections, Inc. | Not currently funded through LCEIS |
Holton Street Clinic | Not currently funded through LCEIS |
Medical College of Wisconsin | Not currently funded through LCEIS |
Milwaukee Health Services, Inc. | Early Intervention Services Financial Services Outpatient/Ambulatory Health Services PrEP Navigation PrEP Services |
Sixteenth Street Community Health Centers | Not currently funded through LCEIS |
UMOS | Not currently funded through LCEIS |
Vivent Health | Case Management Services Early Intervention Services Legal Services Mental Health Services Oral Health Services Outpatient/Ambulatory Health Services PrEP Services Social Services Substance Use Disorder Treatment |
Southern region
ASO | Services |
---|---|
Healthfirst Network | Not currently funded through LCEIS |
Medical College of Wisconsin | Not currently funded through LCEIS |
UW Health HIV Care and Prevention Program | PrEP Navigation PrEP Services |
Vivent Health | Case Management Services Early Intervention Services Mental Health Services Oral Health Services Outpatient/Ambulatory Health Services Social Services |
Western region
ASO | Services |
---|---|
Medical College of Wisconsin | Not currently funded through LCEIS |
Vivent Health | Case Management Services Social Services |