Percent of Births to Mothers Who Received
First-Trimester Prenatal Care,
Wisconsin and the United States, 1985-2007
| Year |
Wisconsin |
U.S. |
| 2007 | 82.4 | na |
| 2006 | 83.8 | na |
| 2005 | 85.0 | na |
| 2004 | 85.1 | 83.9 |
| 2003 | 84.7 | 84.1 |
| 2002 | 84.2 | 83.7 |
| 2001 | 83.7 | 83.4 |
| 2000 | 83.9 | 83.2 |
| 1999 | 83.9 | 83.2 |
| 1998 | 84.1 | 82.8 |
| 1997 | 84.4 | 82.5 |
| 1996 | 83.9 | 81.9 |
| 1995 | 83.2 | 81.3 |
| 1994 | 83.1 | 80.2 |
| 1993 | 82.1 | 78.9 |
| 1992 | 81.8 | 77.7 |
| 1991 | 81.5 | 76.2 |
| 1990 | 81.6 | 75.8 |
| 1989 | 81.5 | 75.5 |
| 1988 | 82.8 | 75.9 |
| 1987 | 83.0 | 76.0 |
| 1986 | 82.6 | 75.9 |
| 1985 | 82.6 | 76.2 |
Source: Resident birth certificates, Bureau of Health Information and Policy, Division of Public Health,
Wisconsin Department of Health Services.
The U.S. percents are from the National Center for Health Statistics, "Health, United States, 2004, Table 6."
The U.S. percent for 2004 is from National Vital Statistics Reports,
"Births: Preliminary Data for 2004," Volume 54, No. 8, December 29,
2005. U.S. data for 2005, 2006 and 2007 are not available.
RETURN to previous page
Last Revised: December 02, 2008
|