Other Infant Mortality Measures
Wisconsin Infant Mortality Rates By Race
| Year |
Black |
White |
| 2007 | 14.5 | 5.3 |
| 2006 | 17.2 | 4.9 |
| 2005 | 15.0 | 5.6 |
| 2004 | 19.2 | 4.5 |
| 2003 | 15.3 | 5.3 |
| 2002 | 18.3 | 5.5 |
| 2001 | 18.7 | 5.7 |
| 2000 | 16.9 | 5.6 |
| 1999 | 14.9 | 5.7 |
| 1998 | 17.9 | 5.6 |
| 1997 | 13.4 | 5.5 |
| 1996 | 18.3 | 5.9 |
| 1995 | 17.9 | 6.2 |
| 1994 | 18.6 | 6.5 |
| 1993 | 14.9 | 7.0 |
| 1992 | 14.0 | 6.3 |
| 1991 | 14.0 | 7.7 |
| 1990 | 19.7 | 7.2 |
| 1989 | 18.9 | 7.9 |
| 1988 | 17.2 | 7.2 |
| 1987 | 17.3 | 7.7 |
| 1986 | 18.0 | 8.4 |
| 1985 | 17.5 | 8.4 |
Source: Bureau of Health Information and Policy, Division of Public Health, Department
of Health Services.
Wisconsin Neonatal and Postneonatal Mortality Rates
| Year |
Neonatal |
Postneonatal |
| 2007 | 4.0 | 2.4 |
| 2006 | 4.3 | 2.1 |
| 2005 | 4.5 | 2.1 |
| 2004 | 4.0 | 2.0 |
| 2003 | 4.4 | 2.1 |
| 2002 | 4.7 | 2.2 |
| 2001 | 4.7 | 2.4 |
| 2000 | 4.4 | 2.2 |
| 1999 | 4.3 | 2.4 |
| 1998 | 5.1 | 2.1 |
| 1997 | 4.4 | 2.1 |
| 1996 | 4.7 | 2.6 |
| 1995 | 4.6 | 2.7 |
| 1994 | 4.8 | 3.1 |
| 1993 | 4.7 | 3.2 |
| 1992 | 4.4 | 2.9 |
| 1991 | 5.1 | 3.3 |
| 1990 | 4.9 | 3.5 |
| 1989 | 5.6 | 3.6 |
| 1988 | 5.1 | 3.4 |
| 1987 | 5.1 | 3.5 |
| 1986 | 5.7 | 3.6 |
| 1985 | 5.6 | 3.6 |
Source: Bureau of Health Information and Policy, Division of Public Health, Department
of Health Services.
RETURN to previous page
Last Revised: December 03, 2008
|