Life Expectancy Data
This page provides access to life expectancy estimates based on aggregated data on Wisconsin deaths. Age specific death rates are applied to aggregated deaths to produce estimates of life expectancy. Estimates are available in report and tabular formats.
Reports and Data Products
- Wisconsin Life Expectancy Report 2010-2014 (P-01551) (PDF, 6.8 MB)
Life Expectancy Tables (Abridged Three-Year Life Tables)
These tables show current life expectancy at various ages for Wisconsin's total population and for males and females. They are based on age-specific death rates that occurred during a specified three-year period. The most recent time period shown is 2015-2017.
The life expectancy at birth in 2015-2017 (80.0 years) represents the average number of years that babies born during those years would live if throughout their lives they experienced the age-specific death rates experienced in 2015-2017.
Technical Note: These are "current" as opposed to "generation" life tables. That is, they are based on the age-specific death rates experienced by the population during a given time period, rather than the death rates experienced by a cohort (birth group) as it ages.
Age Group | Males | Females | Total Population |
---|---|---|---|
0 | 77.6 | 82.3 | 80.0 |
1-4 | 77.1 | 81.8 | 79.4 |
5-9 | 73.2 | 77.8 | 75.5 |
10-14 | 68.2 | 72.9 | 70.5 |
15-19 | 63.3 | 67.9 | 65.6 |
20-24 | 58.5 | 63.0 | 60.7 |
25-29 | 53.8 | 58.1 | 56.0 |
30-34 | 49.2 | 53.3 | 51.3 |
35-39 | 44.6 | 48.5 | 46.6 |
40-44 | 40.0 | 43.7 | 41.9 |
45-49 | 35.4 | 39.0 | 37.3 |
50-54 | 30.9 | 34.4 | 32.7 |
55-59 | 26.7 | 29.9 | 28.4 |
60-64 | 22.6 | 25.5 | 24.1 |
65-69 | 18.7 | 21.3 | 20.1 |
70-74 | 15.0 | 17.3 | 16.3 |
75-79 | 11.6 | 13.6 | 12.7 |
80-84 | 8.6 | 10.3 | 9.6 |
85-89 | 5.9 | 7.3 | 6.8 |
90-94 | 3.8 | 5.0 | 4.6 |
95+ | 2.9 | 3.6 | 3.4 |
Questions about the data? Contact us.