Department of Health Services Logo

 

Wisconsin Department of Health Services

Home

What's New!

General Information

Aging and Disability Resource Centers

Program Operations

Encounter Reporting

Data Warehouse

WI Functional Screen

Research and Reports

State and Fed Requirements

History of LTC Redesign

 

Family Care and PACE/Partnership
Enrollment Data

Monthly Snapshot as of October 1, 2009
Total MCO Enrollment by Target Group*

Printer-friendly version (PDF, 17 KB)

Program Provider Start Date County Served DD FE PD **TG
Unknown
Total
PACE Community Care Health Plan Nov-1990 Milwaukee 11 707 119 6 843
Community Care Health Plan Mar-2009 Waukesha 0 22 3 0 25

Subtotal: 

868

Partnership

Care Wisconsin Health Plan Mar-2008 Columbia 1 13 4 0 18
Care Wisconsin Health Plan Dec-1995 Dane 28 591 399 5 1,023
Care Wisconsin Health Plan Aug-2008 Dodge 3 14 6 0 23
Care Wisconsin Health Plan Sep-2008 Jefferson 9 18 5 0 32
Care Wisconsin Health Plan Sep-2008 Sauk 14 17 3 0 34
Community Care Health Plan Apr-2007 Kenosha 0 15 9 0 24
Community Care Health Plan Nov-1998 Milwaukee 1 95 29 1 126
Community Care Health Plan Jan-2009 Ozaukee 3 3 2 0 8
Community Care Health Plan Jan-2002 Racine 14 86 19 0 119
Community Care Health Plan Jan-2009 Washington 3 6 6 0 15
Community Care Health Plan Mar-2009 Waukesha 2 0 1 0 3
Partnership Health Plan May-1997 Chippewa 93 239 108 1 441
Partnership Health Plan May-1997 Dunn 58 215 94 2 369
Partnership Health Plan May-1997 Eau Claire 166 589 360 2 1,117
Partnership Health Plan Jul-2008 Pierce 5 4 4 0 13
Partnership Health Plan Sep-2008 St. Croix 14 7 7 0 28

Subtotal:

3,393

Family Care

Care Wisconsin Mar-2008 Columbia 190 127 72 2 391
Care Wisconsin Aug-2008 Dodge 187 77 31 1 296
Care Wisconsin Aug-2008 Green Lake 67 40 11 0 118
Care Wisconsin Sep-2008 Jefferson 372 198 68 2 640
Care Wisconsin Jul-2008 Marquette 55 47 18 0 120
Care Wisconsin Apr-2008 Washington 152 136 33 0 321
Care Wisconsin Jul-2008 Waukesha 443 298 124 5 870
Care Wisconsin Jun-2008 Waushara 90 83 20 0 193
Community Care, Inc. Feb-2007 Kenosha 434 333 246 4 1,017
Community Care, Inc. Mar-2008 Ozaukee 217 137 56 1 411
Community Care, Inc. Jan-2007 Racine 490 280 158 6 934
Community Care, Inc. Feb-2008 Sheboygan 362 273 101 4 740
Community Care, Inc. Oct-2009 Walworth 23 18 12 1 54
Community Care, Inc. Apr-2008 Washington 128 95 27 1 251
Community Care, Inc. Jul-2008 Waukesha 291 161 55 3 510
Community Care of Central Wisconsin Nov-2008 Marathon 454 321 119 1 895
Community Care of Central Wisconsin Apr-2000 Portage 287 491 211 3 992
Community Care of Central Wisconsin Jan-2009 Wood 288 252 74 1 615
Community Health Partnership May-2008 Chippewa 138 41 14 1 194
Community Health Partnership Jun-2008 Dunn 83 24 19 1 127
Community Health Partnership Nov-2008 Eau Claire 190 41 20 1 252
Community Health Partnership Jul-2008 Pierce 86 49 21 0 156
Community Health Partnership Sep-2008 St. Croix 155 75 37 0 267
Creative Care Options of Fond du Lac County Feb-2000 Fond du Lac 393 485 185 2 1,065
Milwaukee County Care Management Organization Jul-2000 Milwaukee 3 6,772 10 16 6,801
NorthernBridges Jul-2009 Ashland 57 38 16 0 111
NorthernBridges May-2009 Barron 128 99 34 0 261
NorthernBridges Jul-2009 Bayfield 37 69 28 1 135
NorthernBridges Jun-2009 Burnett 41 28 8 0 77
NorthernBridges May-2009 Douglas 111 144 63 0 318
NorthernBridges Aug-2009 Iron 15 24 6 0 45
NorthernBridges Jun-2009 Polk 88 43 17 0 148
NorthernBridges Aug-2009 Price 54 68 18 0 140
NorthernBridges Jul-2009 Rusk 57 73 18 0 148
NorthernBridges Aug-2009 Sawyer 38 47 20 0 105
NorthernBridges Jun-2009 Washburn 60 70 26 0 156
Southwest Family Care Alliance Jul-2009 Crawford 60 57 27 0 144
Southwest Family Care Alliance Jan-2009 Green 83 111 59 0 253
Southwest Family Care Alliance Jul-2009 Juneau 45 43 12 0 100
Southwest Family Care Alliance Jul-2009 Lafayette 39 18 6 0 63
Southwest Family Care Alliance Jan-2001 Richland 133 164 77 3 377
Southwest Family Care Alliance Sep-2008 Sauk 150 113 67 3 333
Western Wisconsin Cares Mar-2009 Buffalo 39 27 8 0 74
Western Wisconsin Cares Apr-2009 Clark 121 67 19 2 209
Western Wisconsin Cares Dec-2008 Jackson 90 84 22 0 196
Western Wisconsin Cares Apr-2000 La Crosse 606 702 582 3 1,893
Western Wisconsin Cares Jan-2009 Monroe 130 106 44 0 280
Western Wisconsin Cares Mar-2009 Pepin 25 30 12 0 67
Western Wisconsin Cares Feb-2009 Trempealeau 86 137 50 1 274
Western Wisconsin Cares Nov-2008 Vernon 96 57 34 0 187

Subtotal:

24,324

TOTAL

8,392 15,914 4,193 86 28,585

*Target Groups:
DD = Developmental Disability
FE = Frail Elderly
PD = Physical Disability

**TG Unknown = Members whose enrollment records cannot yet be matched with target-group information from their functional screens, usually because of the timing with which the data from the two sources are loaded into the central database.

Data query date: November 6, 2009

Census Growth Over Time

Census growth over time (1997-2009)

Last Revised: November 12, 2009