Department of Health Services Logo

 

Wisconsin Department of Health Services

ForwardHealth Logo

Operations Memos

BadgerCare Plus Handbook

Medicaid Eligibility Handbook

FoodShare Wisconsin  Handbook

Income Maintenance Manual

Income Maintenance Forms

BadgerCare Plus  Publications

FoodShare  Publications

Medicaid Publications

Training

Eligibility Management (Income Maintenance) Home >> ACCESS Data >> AIE DATA

Eligibility Management (Income Maintenance)

Am I Eligible?  (AIE) Utilization Statistics

August 2004 - September 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - August 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - July 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - June 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - May 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - April 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - March 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - February  2009 (PPT, 497KB) (PDF, 144KB)

August 2004 -J anuary 2009 (PPT, 497KB) (PDF, 144KB)

August 2004 - December 2008 (PPT, 505KB) (PDF, 144KB)

August 2004 - November 2008 (PPT, 503KB) (PDF, 144KB)

August 2004 - October 2008 (PPT, 481KB) (PDF, 90KB)

August 2004 - September 2008 (PPT, 481KB) (PDF, 90KB)

August 2004 - August 2008 (PPT, 481KB) (PDF, 90KB)

August 2004 - July 2008 (PPT, 468KB) (PDF, 81KB)

August 2004 -J une 2008 (PPT, 468KB) (PDF, 81KB)

August 2004 -May 2008 (PPT, 468KB) (PDF, 81KB)

August 2004 -April 2008 (PPT, 468KB) (PDF, 81KB)

August 2004 - March 2008  (PPT, 569KB) (PDF, 142KB)

August 2004 - February 2008  (PPT, 557KB) (PDF, 163KB)

August 2004 - January 2008  (PPT, 557KB) (PDF, 163KB)

August 2004 - December 2007  (PPT, 557KB) (PDF, 163KB)

August 2004 - November 2007  (PPT, 559KB) (PDF, 164KB)

August 2004 - October 2007  (PPT, 558KB) (PDF, 163KB)

August 2004 - September 2007  (PPT, 558KB) (PDF, 157KB)

August 2004 - August 2007  (PPT, 558KB) (PDF, 157KB)

August 2004 - July 2007  (PPT, 557KB) (PDF, 326KB)

August 2004 - June 2007  (PPT, 435KB) (PDF, 328KB)

August 2004 - May 2007  (PPT, 435KB) (PDF, 328KB)

August 2004 - April 2007  (PPT, 435KB) (PDF, 328KB)

August 2004 - March 2007  (PPT, 485KB) (PDF, 325KB)

August 2004 - February 2007  (PPT, 556KB) (PDF, 324KB)

August 2004 - January 2007  (PPT, 556KB) (PDF, 324KB)

August 2004 - December 2006  (PPT, 555KB) (PDF, 334KB)

August 2004 - November 2006  (PPT, 555KB) (PDF, 326KB)

Note: Microsoft PowerPoint or Adobe Acrobat are needed to view the files.

 


 

Last Revised: October 15, 2009