Department of Health Services Logo

 

Wisconsin Department of Health Services

Radiation Links:

Environmental Monitoring

Radon

Mammography

Tanning

X-ray

Radioactive Materials

Radiation Protection

Publications:

Notice to Employees

Occupational Exposure Record

 

 

RADON MEASUREMENTS TABLE BY COUNTY AND ZIP CODE

The numbers of results at various radon levels, tabulated below, are from measurements in basements, up to a week in duration, while windows are kept closed.  Because there is less radon upstairs and less when windows are open, this table represents neither average resident exposures nor their lung cancer risks from radon.  

The data were obtained largely from companies that sell radon detectors to the public, and are only a fraction of all radon measurements that have been made in Wisconsin.

For estimating the fraction of houses with average occupant exposures greater than 4 pCi/L for the radon averaged over a year on the main floor: divide the number in the “>10 pCi/L” column by the number in the “Total No.” (of measurements) column.  For more information on that relationship, click here. 

The data listed for Zip Codes crosses county borders.

Wisconsin Measurement Summary - 2006

Numbers of Measurements versus Radon:

County

Zip
Code

No. of Measurements

Ave.
pCi\L

High
pCi\L

Total
No.

# 4 - 10
pCi\L *

# >10
pCi\L

Marathon County

54401 3055 853 795 11.0 330.0
  54402 17 9 3 6.9 23.2
  54403 515 157 171 11.5 257.0
  54405 29 5 2 3.7 21.1
  54408 45 11 17 12.6 91.9
  54409 538 194 112 7.4 78.0
  54411 73 25 15 9.5 72.4
  54412 28 5 15 13.0 39.9
  54414 63 27 13 7.4 29.2
  54417 8 5 0 3.9 8.0
  54420 6 2 0 3.3 6.5
  54421 23 5 2 3.7 17.8
  54423 98 31 38 12.4 47.0
  54425 5 0 0 1.4 2.0
  54426 105 23 40 15.0 141.3
  54427 39 24 6 13.8 273.4
  54429 2 1 0 4.7 5.7
  54432 4 1 2 8.1 12.0
  54438 20 4 6 24.1 280.0
  54440 93 34 32 15.6 470.0
  54443 60 19 4 4.3 19.8
  54448 157 37 97 26.5 230.0
  54449 368 82 41 7.2 133.6
  54451 257 39 11 3.0 110.6
  54452 768 177 111 6.3 216.6
  54454 21 3 6 8.1 41.0
  54455 657 222 214 16.1 351.3
  54471 80 22 24 9.9 84.9
  54473 50 23 13 8.8 45.0
  54474 273 83 32 5.4 35.8
  54476 835 325 215 7.9 62.9
  54479 16 3 1 3.1 10.5
  54480 34 2 0 1.5 6.0
  54481 1317 469 91 4.8 120.0
  54484 154 20 59 18.0 172.6
  54486 83 28 31 16.3 686.9
  54488 10 2 1 4.4 20.5

County Totals

 

9924

2972

2220

 

686.9

     * pCi/L: picoCuries per Liter, a measure of radon concentration

 

 

To Alphabetical Listing

To County Map

To Radon Home Page