Department of Health Services Logo

 

Wisconsin Department of Health Services

Radiation Links:

Environmental Monitoring

Radon

Mammography

Tanning

X-ray

Radioactive Materials

Radiation Protection

Publications:

Notice to Employees

Occupational Exposure Record

 

 

RADON MEASUREMENTS TABLE BY COUNTY AND ZIP CODE

The numbers of results at various radon levels, tabulated below, are from measurements in basements, up to a week in duration, while windows are kept closed.  Because there is less radon upstairs and less when windows are open, this table represents neither average resident exposures nor their lung cancer risks from radon.  

The data were obtained largely from companies that sell radon detectors to the public, and are only a fraction of all radon measurements that have been made in Wisconsin.

For estimating the fraction of houses with average occupant exposures greater than 4 pCi/L for the radon averaged over a year on the main floor: divide the number in the “>10 pCi/L” column by the number in the “Total No.” (of measurements) column.  For more information on that relationship, click here. 

The data listed for Zip Codes crosses county borders.

 

 

Wisconsin Measurement Summary - 2006

Numbers of Measurements versus Radon:

County

Zip
Code

No. of Measurements

Ave.
pCi\L

High
pCi\L

Total
No.

#  4 - 10
pCi\L*

#  >10
pCi\L

Waukesha County

53005 1666 685 291 6.5 190.0
  53007 37 10 3 3.5 12.4
  53017 292 84 124 13.8 120.0
  53018 404 129 163 11.7 80.2
  53022 309 112 40 5.3 31.2
  53027 201 74 35 7.1 56.6
  53029 722 244 234 11.1 180.0
  53036 17 5 1 4.6 23.2
  53045 565 218 68 5.3 75.1
  53046 16 2 3 5.1 12.3
(to column headings) 53051 900 354 125 6.0 76.7
  53052 3 2 0 5.1 7.3
  53056 52 16 36 11.0 41.6
  53058 133 38 53 10.7 46.9
  53064 9 3 5 5.5 14.6
  53066 766 280 149 7.5 170.0
  53069 15 6 3 7.0 20.4
  53072 483 161 58 4.8 28.4
  53089 526 156 194 12.4 140.0
(to column headings) 53103 131 48 33 8.0 53.4
  53118 195 57 56 8.9 44.6
  53119 120 39 43 10.8 57.4
  53120 133 42 25 8.1 55.1
  53122 405 175 52 5.6 48.8
  53127 18 9 2 5.6 18.1
  53130 213 103 32 6.5 110.0
  53132 607 261 74 5.5 53.8
  53146 269 136 35 6.0 29.9
  53149 440 166 63 5.5 35.2
  53150 478 202 78 6.2 64.0
  53151 1225 531 133 5.4 41.8
  53153 59 22 18 8.0 28.4
  53156 25 7 1 3.9 17.7
  53178 20 6 0 3.2 9.1
  53183 145 43 55 9.3 34.4
  53185 207 82 36 6.6 110.0
  53186 1774 605 224 5.3 86.6
(to column headings) 53187 27 9 3 5.4 24.6
  53188 1185 445 179 6.0 90.0
  53189 311 100 48 6.0 62.4
  53196 3 2 1 5.3 7.0
  53198 1 0 1 13.4 13.4
  53222 451 168 24 4.5 32.1
  53224 137 44 15 5.4 57.0
  53226 574 201 52 4.6 48.6

County Totals

 

16,269

6055

2868

 

190.0

      * pCi/L: picoCuries per Liter, a measure of radon concentration

 

 

 

To Alphabetical Listing

To County Map

To Radon Home Page