Department of Health Services Logo

 

Wisconsin Department of Health Services

Radiation Links:

Environmental Monitoring

Radon

Mammography

Tanning

X-ray

Radioactive Materials

Radiation Protection

Publications:

Notice to Employees

Occupational Exposure Record

 

 

RADON MEASUREMENTS TABLE BY COUNTY AND ZIP CODE

The numbers of results at various radon levels, tabulated below, are from measurements in basements, up to a week in duration, while windows are kept closed.  Because there is less radon upstairs and less when windows are open, this table represents neither average resident exposures nor their lung cancer risks from radon.  

The data were obtained largely from companies that sell radon detectors to the public, and are only a fraction of all radon measurements that have been made in Wisconsin.

For estimating the fraction of houses with average occupant exposures greater than 4 pCi/L for the radon averaged over a year on the main floor: divide the number in the “>10 pCi/L” column by the number in the “Total No.” (of measurements) column.  For more information on that relationship, click here. 

The data listed for Zip Codes crosses county borders.

Wisconsin Measurement Summary - 2006

Numbers of Measurements versus Radon:

County

Zip
Code

No. of Measurements

Ave.
pCi\L

High
pCi\L

Total
No.

#  4 - 10
pCi\L*

#  >10
pCi\L

Racine County

53103 131 48 33 8.0 53.4
  53105 369 134 48 5.4 64.0
  53108 51 15 9 5.5 23.3
  53120 133 42 25 8.1 55.1
  53126 11 39 7 4.3 19.2
  53132 607 261 74 5.5 53.8
  53138 4 0 0 1.2 1.7
  53139 37 14 8 5.8 16.1
  53140 195 26 12 2.9 21.4
  53144 158 53 19 6.6 72.9
  53149 440 166 63 5.5 35.2
  53150 478 202 78 6.2 64.0
  53154 241 84 36 5.8 100.0
  53167 18 7 5 13.6 54.5
  53168 78 28 4 4.1 27.6
  53177 66 24 21 7.4 28.3
  53182 62 14 12 6.0 37.6
  53185 207 82 36 6.6 110.0
  53401 21 5 5 6.6 36.5
  53402 375 89 17 3.4 36.0
  53403 206 56 15 4.2 58.3
  53404 192 35 6 2.8 18.4
  53405 240 90 25 6.1 101.3
  53406 337 132 55 6.1 34.6
  53407 3 0 0 0.9 2.7
  53414 14 5 1 5.0 17.4
  53416 1 1 0 8.7 8.7
  53419 2 1 0 5.5 9.7
  53421 2 1 0 4.6 6.7
  53431 1 0 0 1.4 1.4
  53432 1 1 0 7.7 7.7
  53438 1 0 0 0.8 0.8
  53445 1 1 0 12..0 12.0
  53447 1 0 0 3.9 3.9
  53449 1 1 0 5.1 5.1
  53452 1 0 1 21.0 21.0
  53464 2 1 0 2.4 4.2
  53481 1 0 0 1.3 1.3

County Totals

 

4789

1657

615

 

110.0

      * pCi/L: picoCuries per Liter, a measure of radon concentration

 

 

To Alphabetical Listing

To County Map

To Radon Home Page