Department of Health Services Logo

 

Wisconsin Department of Health Services

Radiation Links:

Environmental Monitoring

Radon

Mammography

Tanning

X-ray

Radioactive Materials

Radiation Protection

Publications:

Notice to Employees

Occupational Exposure Record

 

 

RADON MEASUREMENTS TABLE BY COUNTY AND ZIP CODE

The numbers of results at various radon levels, tabulated below, are from measurements in basements, up to a week in duration, while windows are kept closed.  Because there is less radon upstairs and less when windows are open, this table represents neither average resident exposures nor their lung cancer risks from radon.  

The data were obtained largely from companies that sell radon detectors to the public, and are only a fraction of all radon measurements that have been made in Wisconsin.

For estimating the fraction of houses with average occupant exposures greater than 4 pCi/L for the radon averaged over a year on the main floor: divide the number in the “>10 pCi/L” column by the number in the “Total No.” (of measurements) column.  For more information on that relationship, click here. 

The data listed for Zip Codes crosses county borders.

Wisconsin Measurement Summary - 2006                    

Numbers of Measurements versus Radon:                  

          

County

Zip
Code

No. of Measurements

Ave.
pCi\L

High
pCi\L

Total
No.

# 4 - 10
pCi\L*

# >10
pCi\L

Milwaukee County

53005 1666 658 291 6.5 190.0
  53007 37 10 3 3.5 12.4
  53022 309 112 40 5.3 31.2
  53051 900 354 125 6.0 76.7
  53092 612 215 43 4.4 59.1
  53097 80 28 5 4.4 30.9
  53108 51 15 9 5.5 23.3
  53110 163 59 7 3.9 30.8
  53122 405 175 52 5.6 48.8
  53126 111 39 7 4.3 19.2
  53129 288 106 36 5.1 41.8
(to column headings) 53130 213 103 32 6.5 110.0
  53131 3 0 0 2.5 3.1
  53132 607 261 74 5.5 53.8
  53134 2 2 0 7.1 8.9
  53150 478 202 78 6.2 64.0
  53151 1225 531 133 5.4 41.8
  53154 241 84 36 5.8 100.0
  53172 234 95 12 4.1 19.5
  53201 1 0 0 3.0 3.0
  53202 381 30 13 2.1 42.0
  53203 8 0 0 1.5 2.8
  53204 68 12 0 2.4 10.0
(to column headings) 53205 8 2 1 4.5 16.0
  53206 17 3 0 2.1 6.3
  53207 348 72 17 3.5 44.5
  53208 145 38 2 3.1 43.1
  53209 297 96 28 4.7 25.0
  53210 106 17 2 2.6 13.1
  53211 308 37 7 2.4 18.9
  53212 53 16 4 3.7 14.7
  53213 493 109 19 3.2 30.3
  53214 522 91 33 3.1 78.3
  53215 185 23 1 2.4 40.3
(to column headings) 53216 160 25 6 2.6 39.9
  53217 725 133 20 2.9 25.9
  53218 193 68 5 3.6 12.8
  53219 411 87 19 3.2 23.4
  53220 305 117 8 3.9 35.5
  53221 362 114 24 4.2 47.0
  53222 451 168 24 4.5 32.1
  53223 320 119 23 4.6 78.3
  53224 137 44 15 5.4 57.0
  53225 177 52 23 5.2 44.1
  53226 574 201 52 4.6 48.6
(to column headings) 53227 427 143 19 4.1 28.8
  53228 161 68 20 5.6 24.4
  53230 2 2 0 4.0 4.0
  53233 15 5 1 5.0 28.0
  53234 5 1 0 1.4 1.9
  53235 41 6 0 2.6 9.8
  53239 2 1 0 2.3 4.3
  53240 1 0 0 2.7 2.7
  53242 1 0 0 0.7 0.7
  53246 2 2 0 5.6 6.7
  53267 2 0 0 1.3 2.0

(to column headings)

53268 1 0 0 3.0 3.0
  53270 1 1 0 4.1 4.1
  53272 1 0 1 11.0 11.0
  53273 4 0 0 1.8 3.8
  53286 1 0 0 3.7 3.7
  53288 2 2 0 5.1 6.2
  53289 1 0 1 12.4 12.4
  53295 3 1 0 2.2 5.9
  53305 1 0 0 2.6 2.6
  53306 2 0 0 0.7 0.7
  53326 1 1 0 8.7 8.7
  53402 375 89 17 3.4 36.0

County Totals

 

15,432

5045

1388

 

190.0

  * pCi/L: picoCuries per Liter, a measure of radon concentration

 

 
 

To Alphabetical Listing

To County Map

To Radon Home Page