Department of Health Services Logo

 

Wisconsin Department of Health Services

Radiation Links:

Environmental Monitoring

Radon

Mammography

Tanning

X-ray

Radioactive Materials

Radiation Protection

Publications:

Notice to Employees

Occupational Exposure Record

 

 

RADON MEASUREMENTS TABLE BY COUNTY AND ZIP CODE

The numbers of results at various radon levels, tabulated below, are from measurements in basements, up to a week in duration, while windows are kept closed.  Because there is less radon upstairs and less when windows are open, this table represents neither average resident exposures nor their lung cancer risks from radon.

The data were obtained largely from companies that sell radon detectors to the public, and are only a fraction of all radon measurements that have been made in Wisconsin.

For estimating the fraction of houses with average occupant exposures greater than 4 pCi/L for the radon averaged over a year on the main floor: divide the number in the “>10 pCi/L” column by the number in the “Total No.” (of measurements) column.  For more information on that relationship, click here.  

The data listed for Zip Codes crosses county borders.

 

Wisconsin Measurement Summary - 2006

Numbers of Measurements versus Radon:

 

County

Zip 
Code

No. of Measurements

Ave.
pCi\L

High
pCi\L

Total
No.

# 4 - 10
pCi\L*

# >10
pCi\L

Dane County

53508 35 8 1 3.0 16.5
  53515 32 9 14 9.8 57.6
  53516 36 12 6 6.5 32.2
  53517 23 9 0 3.6 9.0
  53521 35 7 3 5.7 45.1
  53523 22 8 3 4.9 16.8
  53527 68 23 13 5.1 17.6
  53528 80 32 11 6.1 33.0
(*to headings) 53529 11 3 1 5.4 26.6
  53531 22 4 1 3.1 11.2
  53532 96 28 8 4.4 21.3
  53534 51 21 10 6.7 39.2
  53536 41 13 2 3.9 22.4
  53544 28 9 3 5.9 35.1
  53551 58 18 4 4.1 17.0
  53555 47 6 5 3.5 21.3
  53558 77 26 7 4.8 32.5
  53559 63 19 16 6.3 25.9
  53560 37 6 0 2.4 6.3
  53562 272 72 21 4.6 54.0
(*to headings) 53572 87 26 18 5.6 20.5
  53574 93 35 26 9.9 88.8
  53575 131 44 12 4.9 30.8
  53578 97 15 4 3.0 16.7
  53583 46 13 4 4.1 17.0
  53589 154 57 7 4.3 41.2
  53590 214 61 19 4.3 18.7
  53592 2 1 0 5.9 9.2
  53593 201 66 28 5.4 35.9
  53594 31 12 2 4.8 34.9
  53596 12 6 0 1.8 6.3
(*to headings) 53597 112 36 13 6.0 75.1
  53598 15 4 1 3.7 12.0
  53701 150 30 10 3.6 16.9
  53703 88 15 0 2.1 9.3
  53704 341 77 26 3.9 30.0
  53705 632 163 71 5.4 180.0
  53706 11 1 0 2.0 4.6
  53707 3 1 0 4.7 9.2
  53708 9 0 0 0.5 1.2
(*to headings) 53709 1 0 1 18.0 18.0
  53710 2 1 0 4.8 7.1
  53711 612 204 61 4.7 53.1
  53713 88 25 2 3.6 28.1
  53714 106 27 6 3.8 17.2
  53715 44 8 4 3.8 18.3
  53716 233 70 26 4.6 23.1
  53717 157 45 17 5.3 52.0
  53718 25 5 7 8.4 26.7
(*to headings) 53719 169 43 19 4.3 22.7
  53726 26 4 2 3.3 11.3
  53744 2 0 2 16.5 16.9
  53780 1 0 0 0.3 0.3
  53788 1 0 0 2.5 2.5
  53911 9 2 0 3.1 7.3
  53925 62 26 13 7.8 31.8
  53960 50 6 1 2.4 10.8

County Totals

 

5151

1462

531

 

180.0

  * pCi/L:  picoCuries per Liter, a measure of radon concentration

 

 

To Alphabetical Listing

To County Map

To Radon Home Page